West Seattle Crime Watch: Crime-stats breakout

When we mentioned yesterday’s announcement that citywide crime hit a 40-year low last year, we also mentioned we didn’t have a West Seattle breakout. Right now, we do, thanks to the kindness and tech-savvy-ness of Scott from Central District News. He sent the following list of crime stats in major categories in West Seattle for 1996-2007, year by year, for census tracts 96, 97, 98, 99, 105, 106, 107, 108, 116, 115, 114, 113, 120, and 121 all together — we don’t have time right this second to doublecheck where the boundaries end, but you can find your census tract here. Now, those numbers:

Murder:
| 1996-01-01 00:00:00 | 6 |
| 1997-01-01 00:00:00 | 6 |
| 1998-01-01 00:00:00 | 3 |
| 1999-01-01 00:00:00 | 6 |
| 2000-01-01 00:00:00 | 6 |
| 2001-01-01 00:00:00 | 3 |
| 2002-01-01 00:00:00 | 2 |
| 2003-01-01 00:00:00 | 3 |
| 2004-01-01 00:00:00 | 1 |
| 2005-01-01 00:00:00 | 3 |
| 2006-01-01 00:00:00 | 1 |
| 2007-01-01 00:00:00 | 3 |

Rape:
| 1996-01-01 00:00:00 | 11 |
| 1997-01-01 00:00:00 | 17 |
| 1998-01-01 00:00:00 | 22 |
| 1999-01-01 00:00:00 | 8 |
| 2000-01-01 00:00:00 | 18 |
| 2001-01-01 00:00:00 | 9 |
| 2002-01-01 00:00:00 | 9 |
| 2003-01-01 00:00:00 | 7 |
| 2004-01-01 00:00:00 | 15 |
| 2005-01-01 00:00:00 | 9 |
| 2006-01-01 00:00:00 | 7 |
| 2007-01-01 00:00:00 | 8 |

Robbery:
| 1996-01-01 00:00:00 | 147 |
| 1997-01-01 00:00:00 | 157 |
| 1998-01-01 00:00:00 | 137 |
| 1999-01-01 00:00:00 | 121 |
| 2000-01-01 00:00:00 | 164 |
| 2001-01-01 00:00:00 | 125 |
| 2002-01-01 00:00:00 | 150 |
| 2003-01-01 00:00:00 | 105 |
| 2004-01-01 00:00:00 | 114 |
| 2005-01-01 00:00:00 | 117 |
| 2006-01-01 00:00:00 | 136 |
| 2007-01-01 00:00:00 | 106 |

Aggravated Assault:
| 1996-01-01 00:00:00 | 214 |
| 1997-01-01 00:00:00 | 201 |
| 1998-01-01 00:00:00 | 256 |
| 1999-01-01 00:00:00 | 221 |
| 2000-01-01 00:00:00 | 267 |
| 2001-01-01 00:00:00 | 280 |
| 2002-01-01 00:00:00 | 288 |
| 2003-01-01 00:00:00 | 226 |
| 2004-01-01 00:00:00 | 176 |
| 2005-01-01 00:00:00 | 213 |
| 2006-01-01 00:00:00 | 214 |
| 2007-01-01 00:00:00 | 166 |

Residential Burglary:
| 1996-01-01 00:00:00 | 791 |
| 1997-01-01 00:00:00 | 620 |
| 1998-01-01 00:00:00 | 611 |
| 1999-01-01 00:00:00 | 658 |
| 2000-01-01 00:00:00 | 652 |
| 2001-01-01 00:00:00 | 728 |
| 2002-01-01 00:00:00 | 766 |
| 2003-01-01 00:00:00 | 882 |
| 2004-01-01 00:00:00 | 646 |
| 2005-01-01 00:00:00 | 510 |
| 2006-01-01 00:00:00 | 590 |
| 2007-01-01 00:00:00 | 607 |

Non-residential burglary:
| 1996-01-01 00:00:00 | 175 |
| 1997-01-01 00:00:00 | 210 |
| 1998-01-01 00:00:00 | 172 |
| 1999-01-01 00:00:00 | 145 |
| 2000-01-01 00:00:00 | 163 |
| 2001-01-01 00:00:00 | 192 |
| 2002-01-01 00:00:00 | 159 |
| 2003-01-01 00:00:00 | 199 |
| 2004-01-01 00:00:00 | 132 |
| 2005-01-01 00:00:00 | 145 |
| 2006-01-01 00:00:00 | 155 |
| 2007-01-01 00:00:00 | 125 |

Auto theft:
| 1996-01-01 00:00:00 | 962 |
| 1997-01-01 00:00:00 | 911 |
| 1998-01-01 00:00:00 | 1101 |
| 1999-01-01 00:00:00 | 1150 |
| 2000-01-01 00:00:00 | 1317 |
| 2001-01-01 00:00:00 | 1200 |
| 2002-01-01 00:00:00 | 1184 |
| 2003-01-01 00:00:00 | 1059 |
| 2004-01-01 00:00:00 | 1054 |
| 2005-01-01 00:00:00 | 862 |
| 2006-01-01 00:00:00 | 785 |
| 2007-01-01 00:00:00 | 623 |

Total:
| 1996-01-01 00:00:00 | 2306 |
| 1997-01-01 00:00:00 | 2122 |
| 1998-01-01 00:00:00 | 2302 |
| 1999-01-01 00:00:00 | 2309 |
| 2000-01-01 00:00:00 | 2587 |
| 2001-01-01 00:00:00 | 2537 |
| 2002-01-01 00:00:00 | 2558 |
| 2003-01-01 00:00:00 | 2481 |
| 2004-01-01 00:00:00 | 2138 |
| 2005-01-01 00:00:00 | 1859 |
| 2006-01-01 00:00:00 | 1888 |
| 2007-01-01 00:00:00 | 1638 |

Thanks again to Scott. By the way, you can also look up stats for a smaller area, using your census-tract number (link at the top of this post), here.

1 Reply to "West Seattle Crime Watch: Crime-stats breakout"

  • Jaime Gummer January 18, 2008 (3:25 pm)

    Wow! 2000 was a banner year for crime in West Seattle.

Sorry, comment time is over.