<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Seattle Blog... &#187; Utilities</title>
	<atom:link href="http://westseattleblog.com/category/utilities/feed" rel="self" type="application/rss+xml" />
	<link>http://westseattleblog.com</link>
	<description>West Seattle news, information, and discussion, updated multiple times daily, 24/7/365</description>
	<lastBuildDate>Thu, 23 May 2013 17:41:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>West Seattle power outage update: Tree branch blamed for outage that peaked at more than 3,100 homes, businesses</title>
		<link>http://westseattleblog.com/2013/05/152016</link>
		<comments>http://westseattleblog.com/2013/05/152016#comments</comments>
		<pubDate>Mon, 20 May 2013 01:21:07 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=152016</guid>
		<description><![CDATA[(Photo added 7:02 pm, California/Admiral stoplight out, among others) ORIGINAL REPORT, 6:21 PM: Getting word of outages in Admiral, North Delridge. Anywhere else? 6:28 PM UPDATE: The outage is up on City Light&#8217;s site &#8211; more than 3,100 homes and businesses, some Alki, Admiral, stretching southeast to North Delridge and High Point. (The image above [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://westseattleblog.com/blog/wp-content/uploads/2013/05/intersection-e1369015490164.jpg" /></center></p>
<p><em><small>(Photo added 7:02 pm, California/Admiral stoplight out, among others)</small></em><br />
<strong>ORIGINAL REPORT, 6:21 PM:</strong> Getting word of outages in Admiral, North Delridge. Anywhere else?</p>
<p><center><img src="http://westseattleblog.com/blog/wp-content/uploads/2013/05/powergrab-e1369013601266.jpg" /></center></p>
<p><strong>6:28 PM UPDATE:</strong> The outage is <a href="http://seattle.gov/light/sysstat" target="_blank">up on City Light&#8217;s site</a> &#8211; more than 3,100 homes and businesses, some Alki, Admiral, stretching southeast to North Delridge and High Point. (The image above is a screengrab.) Their site says they&#8217;re still investigating the cause; we&#8217;re checking with media relations. The outage zone includes some businesses in the Admiral District, including restaurants. </p>
<p><strong>6:38 PM:</strong> We had been in the Admiral District literally minutes before this outage hit, and are now heading back that way to check on what&#8217;s affected. Please note that stoplights are out on Avalon and reportedly in the Admiral area too &#8211; if a stoplight is not working, treat it as a four-way stop. Still seeking information on what caused this.</p>
<p><strong>6:50 PM:</strong> Just talked with <strong>Mark Van Oss</strong> from media relations at City Light. He says they have crews out trying to find out what caused the outage, but haven&#8217;t figured it out yet. Meantime, we continue to get reports of businesses out in Admiral &#8211; <strong>Doug </strong>says Safeway is on generator power but not letting more customers in, for example.  P.S. If you&#8217;re reading this by smartphone, <a href="http://www.seattle.gov/light/mobile/outagemap.asp" target="_blank">here&#8217;s the link to the mobile-friendly version of City Light&#8217;s outage map</a>. </p>
<p><strong>7:12 PM: Admiral Theater</strong>&#8216;s affected as well as other businesses in the area (Metropolitan Market included as well as previously mentioned grocery store). GM <strong>Dinah Brein</strong> tells WSB they had to cancel 6:30 pm screenings. <em>(Update: They did get power back in time for the next screenings.)</em> Via Twitter, <strong>Circa</strong> says it&#8217;s closing early because of the outage.</p>
<p><strong>7:28 PM:</strong> Multiple commenters reporting their power&#8217;s back on. <em>(update)</em> But as other commenters report &#8211; not everyone.</p>
<p><strong>7:53 PM:</strong> A few more areas &#8211; more in Admiral, and at least one commenter on Harbor &#8211; are reporting power back. STILL no word on the cause, though.</p>
<p><strong>8:02 PM:</strong> Just talked again with Mark Van Oss from SCL &#8211; they found the cause; a tree branch on a wire. (He didn&#8217;t have information on exactly where, though.) It&#8217;s been removed and he says they&#8217;re bringing everybody back online slowly &#8211; could take another 3/4 hour or so to finish that process.</p>
<p><strong>8:33 PM:</strong> The SCL map indicates everybody should have their power back. (If you don&#8217;t, let them know &#8211; and let us know.) Thanks again to everyone who texted, commented, called, tweeted, e-mailed, and otherwise joined in sharing information these past two hours-plus.</p>
<p><strong>8:52 PM:</strong> Followup call from SCL &#8211; the errant tree branch was on Ferry Avenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2013/05/152016/feed</wfw:commentRss>
		<slash:comments>117</slash:comments>
		</item>
		<item>
		<title>Noisier in Fauntleroy? Barton Pump Station bypass work begins</title>
		<link>http://westseattleblog.com/2013/05/noisier-in-fauntleroy-barton-pump-station-bypass-work-begins</link>
		<comments>http://westseattleblog.com/2013/05/noisier-in-fauntleroy-barton-pump-station-bypass-work-begins#comments</comments>
		<pubDate>Wed, 15 May 2013 20:21:53 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Fauntleroy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=151469</guid>
		<description><![CDATA[The date&#8217;s been changed a few times &#8211; but King County says the &#8220;wet well bypass&#8221; is finally under way NOW at the site of the Barton Pump Station Upgrade Project, which means diesel pumps running around the clock for the next few days just north of the Fauntleroy ferry dock. Ahead, the full announcement: [...]]]></description>
			<content:encoded><![CDATA[<p>The date&#8217;s been changed a few times &#8211; but King County says the &#8220;wet well bypass&#8221; is finally under way NOW at the site of the <strong>Barton Pump Station Upgrade Project</strong>, which means diesel pumps running around the clock for the next few days just north of the Fauntleroy ferry dock. Ahead, the full announcement:<span id="more-151469"></span></p>
<blockquote><p><i>Starting today, crews will take wastewater flows from underground pipes and move those flows to an above ground bypass – pipes that will run the length of the site directly adjacent to the ferry terminal. </p>
<p>Once completed, the bypass will allow crews to shut down normal pump station operations in order to perform the pump station upgrades. The bypass will connect to a temporary pump station currently under construction. Once the temporary pump station is completed, it will be in use for the duration of the project.</p>
<p>The initial bypass work is expected to take up to two weeks, requiring up to four days of running above-ground diesel pumps 24 hours per day. No overnight work will be performed, but staff will be on site to monitor the system.  The pumps come equipped with a silencing enclosure to reduce noise levels and will be placed on the east side of the site in an effort to mitigate noise impacts.</p>
<p>What to expect</p>
<p>·         Three days of work requiring the use of two above ground diesel pumps running 24 hours/day, with the possibility of a fourth day if needed</p>
<p>·         Possible Saturday work to complete bypass cut over.  If needed, work hours would be 8:00 – 5:00</p>
<p>·         Approximately two weeks of intermittent daytime diesel pump usage as system is tested</p>
<p>·         No overnight work</p>
<p>·         Staff on site overnight to monitor system during 3-4 day period</p>
<p>·         Flagger to continue moving traffic through site and in and out of the ferry terminal entrance</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2013/05/noisier-in-fauntleroy-barton-pump-station-bypass-work-begins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fauntleroy ferry dock&#8217;s north lane, toll booth to reopen</title>
		<link>http://westseattleblog.com/2013/05/fauntleroy-ferry-docks-north-lane-toll-booth-to-reopen</link>
		<comments>http://westseattleblog.com/2013/05/fauntleroy-ferry-docks-north-lane-toll-booth-to-reopen#comments</comments>
		<pubDate>Wed, 08 May 2013 21:42:54 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Fauntleroy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=150625</guid>
		<description><![CDATA[(Recent aerial of the Barton Pump Station work zone, by Long Bach Nguyen) If you use the Fauntleroy ferry dock or travel through the area, here&#8217;s a big announcement from King County as its Barton Pump Station Upgrade Project north of the dock continues: Starting Thursday [tomorrow], the north ferry entrance lane and toll booth [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://westseattleblog.com/blog/wp-content/uploads/2013/05/bartonproject-e1368049300602.jpg" /></center></p>
<p><em><small>(Recent aerial of the Barton Pump Station work zone, by <strong>Long Bach Nguyen</strong>)</small></em><br />
If you use the Fauntleroy ferry dock or travel through the area, here&#8217;s a big announcement from King County as its <strong><a href="http://www.kingcounty.gov/environment/wtd/Construction/Seattle/BartonSt.aspx" target="_blank">Barton Pump Station Upgrade Project</a></strong> north of the dock continues:</p>
<blockquote><p><i>Starting Thursday [tomorrow], the north ferry entrance lane and toll booth will reopen. The lane and toll booth have been closed since January due to construction activities at the Barton Pump Station. With the opening of the north lane and toll booth, a uniformed police officer will no longer be on site.</p>
<p>During the closure, crews have conducted activities essential to the pump station upgrade, including jet grouting, which is a soil stabilization technique that will allow a safe underground work zone.</p>
<p>As work on the pump station progresses, there may be a need for occasional daytime lane closures. King County will notify commuters and the community of any short-term or day-long lane closures.</p>
<p>What to expect</p>
<p>·         There will no longer be a uniformed police officer to direct traffic<br />
·         Flagger to continue moving traffic through site and in and out of the ferry terminal entrance, when necessary<br />
·         Work to continue on site, beginning with excavation of the pump station<br />
·         Heavy equipment on site<br />
·         Work hours typically 8:00 a.m. – 5:30 p.m. Monday through Thursday</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2013/05/fauntleroy-ferry-docks-north-lane-toll-booth-to-reopen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power problem closes West Seattle YMCA until at least 9 am.</title>
		<link>http://westseattleblog.com/2013/05/power-problem-closes-west-seattle-ymca-until-at-least-9-am</link>
		<comments>http://westseattleblog.com/2013/05/power-problem-closes-west-seattle-ymca-until-at-least-9-am#comments</comments>
		<pubDate>Thu, 02 May 2013 13:28:49 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=149976</guid>
		<description><![CDATA[The West Seattle YMCA (WSB sponsor) closed early last night because of a power outage on its block in The Triangle, and the Y&#8217;s Josh Sutton tells WSB it won&#8217;t be able to reopen until at least 9 this morning &#8211; we&#8217;ll update when there&#8217;s word it&#8217;s ready to open. (This is just the Triangle [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><a href="http://www.westseattleymca.org" target="_blank">West Seattle YMCA</a></strong> (WSB sponsor) closed early last night because of a power outage on its block in The Triangle, and the Y&#8217;s <strong>Josh Sutton</strong> tells WSB it won&#8217;t be able to reopen until at least 9 this morning &#8211; we&#8217;ll update when there&#8217;s word it&#8217;s ready to open. (This is just the Triangle location; the Fauntleroy location is open as usual.)</p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2013/05/power-problem-closes-west-seattle-ymca-until-at-least-9-am/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Repairs ahead for Beach Drive utility pole after small fire</title>
		<link>http://westseattleblog.com/2013/04/repairs-ahead-for-beach-drive-utility-pole-after-small-fire</link>
		<comments>http://westseattleblog.com/2013/04/repairs-ahead-for-beach-drive-utility-pole-after-small-fire#comments</comments>
		<pubDate>Sat, 27 Apr 2013 23:19:04 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=149493</guid>
		<description><![CDATA[Some who live near 63rd/Beach Drive might lose power for a while later today when repairs are made to that pole following a small fire. That&#8217;s according to the Seattle City Light staffer who was keeping watch on the area until the repair crew arrived. He says loose wiring sparked the fire. You&#8217;ll note in [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://westseattleblog.com/blog/wp-content/uploads/2013/04/IMG_7226-e1367104671801.jpg" /></center></p>
<p>Some who live near 63rd/Beach Drive might lose power for a while later today when repairs are made to that pole following a small fire. That&#8217;s according to the <strong><a href="http://seattle.gov/light" target="_blank">Seattle City Light</a></strong> staffer who was keeping watch on the area until the repair crew arrived. He says loose wiring sparked the fire. You&#8217;ll note in our photo, this is the same pole that houses one of the <strong><a href="http://seattle.gov/police" target="_blank">Seattle Police</a></strong> surveillance cameras (no activation decision for the system yet; here&#8217;s <a href="http://westseattleblog.com/category/seattle-police-surveillance-cameras" target="_blank">our coverage archive</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2013/04/repairs-ahead-for-beach-drive-utility-pole-after-small-fire/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Another West Seattle weekend traffic alert: City Light work</title>
		<link>http://westseattleblog.com/2013/04/another-west-seattle-weekend-traffic-alert-city-light-work</link>
		<comments>http://westseattleblog.com/2013/04/another-west-seattle-weekend-traffic-alert-city-light-work#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:09:07 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[West Seattle news]]></category>
		<category><![CDATA[West Seattle traffic alerts]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=149398</guid>
		<description><![CDATA[Here&#8217;s what the &#8220;No Parking&#8221; signs along Fauntleroy between Brandon and Graham are for &#8211; Seattle City Light will be out tomorrow, 7 am-8 pm, working on overhead lines along four blocks. It&#8217;s part of a system upgrade for an area that&#8217;s been operating on an old, low-capacity system, according to SCL &#8211; full details [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what the &#8220;No Parking&#8221; signs along Fauntleroy between Brandon and Graham are for &#8211; <strong><a href="http://seattle.gov/light" target="_blank">Seattle City Light</a></strong> will be out tomorrow, 7 am-8 pm, working on overhead lines along four blocks. It&#8217;s part of a system upgrade for an area that&#8217;s been operating on an old, low-capacity system, according to SCL &#8211; full details on the work and upgrades, <a href="http://powerlines.seattle.gov/2013/04/26/west-seattle-overhead-lines-upgrade-continues-saturday-april-27/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2013/04/another-west-seattle-weekend-traffic-alert-city-light-work/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Next phase of Barton Pump Station project to require above-ground pumps</title>
		<link>http://westseattleblog.com/2013/04/next-phase-of-barton-pump-station-project-to-require-above-ground-pumps</link>
		<comments>http://westseattleblog.com/2013/04/next-phase-of-barton-pump-station-project-to-require-above-ground-pumps#comments</comments>
		<pubDate>Wed, 24 Apr 2013 22:20:32 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Fauntleroy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=149200</guid>
		<description><![CDATA[As the Barton Pump Station Upgrade Project proceeds next to the Fauntleroy ferry dock, a new phase is days away &#8211; here&#8217;s the explanation from King County: Starting as early as Monday, April 29, crews will take wastewater flows from underground pipes and move those flows to an above ground bypass – pipes that will [...]]]></description>
			<content:encoded><![CDATA[<p>As the <strong><a href="http://www.kingcounty.gov/environment/wtd/Construction/Seattle/BartonSt.aspx" target="_blank">Barton Pump Station Upgrade Project</a></strong> proceeds next to the Fauntleroy ferry dock, a new phase is days away &#8211; here&#8217;s the explanation from King County:</p>
<blockquote><p><i>Starting as early as Monday, April 29, crews will take wastewater flows from underground pipes and move those flows to an above ground bypass – pipes that will run the length of the site directly adjacent to the ferry terminal. </p>
<p>Once completed, the bypass will allow crews to shut down normal pump station operations in order to perform the pump station upgrades. The bypass will connect to a temporary pump station currently under construction. Once the temporary pump station is completed, it will be in use for the duration of the project.</p>
<p>The initial bypass work is expected to take up to two weeks, requiring four days of running two above-ground diesel pumps 24 hours per day.</i></p></blockquote>
<p><span id="more-149200"></span></p>
<blockquote><p><i>No overnight work will be performed, but staff will be on site to monitor the system.  The pumps come equipped with a silencing enclosure to reduce noise levels and will be placed on the east side of the site in an effort to mitigate noise impacts.</p>
<p><strong>What to expect</strong></p>
<p>·         Up to four days of work requiring the use of two above ground diesel pumps running 24 hours/day</p>
<p>·         Approximately two weeks of intermittent daytime diesel pump usage as system is tested</p>
<p>·         No overnight work</p>
<p>·         Staff on site overnight to monitor system during four day period</p>
<p>·         Work is weather dependent and may be rescheduled if inclement weather is predicted</p>
<p>·         Flagger to continue moving traffic through site and in and out of the ferry terminal entrance</p>
<p>·         Work hours typically 7:00 a.m. – 5:30 p.m. Monday through Thursday</i></p></blockquote>
<p>The project is expected to wrap up late next year.</p>
<p><strong>THURSDAY NOTE:</strong> This work is now <a href="http://www.kingcounty.gov/environment/wtd/Construction/Seattle/BartonSt.aspx" target="_blank">expected to start in early May</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2013/04/next-phase-of-barton-pump-station-project-to-require-above-ground-pumps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water weirdness in north West Seattle? You&#8217;re not alone</title>
		<link>http://westseattleblog.com/2013/04/water-woes-in-north-west-seattle-youre-not-alone</link>
		<comments>http://westseattleblog.com/2013/04/water-woes-in-north-west-seattle-youre-not-alone#comments</comments>
		<pubDate>Wed, 24 Apr 2013 04:32:01 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Genesee Hill]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=149150</guid>
		<description><![CDATA[Reports of discolored water have come in via e-mail, via Twitter, and the WSB Forums tonight &#8211; mostly in the Genesee area. Residents who checked with Seattle Public Utilities say they were told fire crews were running the hydrants earlier today; via e-mail, Eileen adds, &#8220;They suggested not running much hot water right now since [...]]]></description>
			<content:encoded><![CDATA[<p>Reports of discolored water have come in via e-mail, <a href="https://twitter.com/chicagoburke/status/326892000332902401" target="_blank">via <strong>Twitter</strong></a>, and <a href="http://westseattleblog.com/forum/topic/brown-tap-water-genesee-neighborhood" target="_blank">the <strong>WSB Forums</strong></a> tonight &#8211; mostly in the Genesee area. Residents who checked with <strong><a href="http://seattle.gov/util" target="_blank">Seattle Public Utilities</a></strong> say they were told fire crews were running the hydrants earlier today; via e-mail, Eileen adds, &#8220;They suggested not running much hot water right now since it will fill up your hot water tank w/ sediment. Wish I&#8217;d known that before running the dishwasher tonight!&#8221; If you&#8217;re having this problem tonight &#8211; or encounter it some other time &#8211; check out <a href="http://www.seattle.gov/util/MyServices/Water/Water_Quality/WaterColorClarity/DiscoloredWater/index.htm" target="_blank">this online advice from SPU</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2013/04/water-woes-in-north-west-seattle-youre-not-alone/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Another delay announced: Barton Pump Station pile-driving</title>
		<link>http://westseattleblog.com/2013/04/another-delay-announced-barton-pump-station-pile-driving</link>
		<comments>http://westseattleblog.com/2013/04/another-delay-announced-barton-pump-station-pile-driving#comments</comments>
		<pubDate>Fri, 12 Apr 2013 04:09:01 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Fauntleroy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=147937</guid>
		<description><![CDATA[Instead of pile-driving next week at the Barton Pump Station upgrade project work zone next to the Fauntleroy ferry dock, King County Wastewater Treatment Division says tonight it&#8217;ll happen a week later, April 22nd through April 25th. However, the announcement notes, &#8220;Next week at the pump station, you may notice crews pre-drilling the soil in [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of <a href="http://westseattleblog.com/2013/04/pile-driving-planned-next-week-at-barton-pump-station-in-fauntleroy" target="_blank">pile-driving next week</a> at the <a href="http://www.kingcounty.gov/environment/wtd/Construction/Seattle/BartonSt.aspx" target="_blank"><strong>Barton Pump Station</strong> upgrade project</a> work zone next to the Fauntleroy ferry dock, <strong>King County Wastewater Treatment Division</strong> says tonight it&#8217;ll happen a week later, April 22nd through April 25th. However, the announcement notes, &#8220;Next week at the pump station, you may notice crews pre-drilling the soil in order to prepare for the pile-driving work.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2013/04/another-delay-announced-barton-pump-station-pile-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barton Pump Station, Fauntleroy dock to be on generator power tomorrow</title>
		<link>http://westseattleblog.com/2013/03/barton-pump-station-fauntleroy-dock-to-be-on-generator-power-tomorrow</link>
		<comments>http://westseattleblog.com/2013/03/barton-pump-station-fauntleroy-dock-to-be-on-generator-power-tomorrow#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:41:12 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Fauntleroy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=143795</guid>
		<description><![CDATA[A new problem at the Barton Pump Station Upgrade Project site north of the Fauntleroy ferry dock, according to the King County Wastewater Treatment Division: &#8220;Jet grout&#8221; material (which is similar to concrete, we&#8217;re told) from the upgrade work has turned up in an underground transformer vault near the station, and has to be removed. [...]]]></description>
			<content:encoded><![CDATA[<p>A new problem at the <strong>Barton Pump Station Upgrade Project</strong> site north of the Fauntleroy ferry dock, according to the King County Wastewater Treatment Division: &#8220;Jet grout&#8221; material (which is similar to concrete, we&#8217;re told) from the upgrade work has turned up in an underground transformer vault near the station, and has to be removed. While that removal work happens 7 am-7 pm tomorrow, <strong>Seattle City Light</strong> will cut power to both the pump station and ferry dock; the county says &#8220;two &#8216;Whisperwatt&#8217; generators&#8221; will be in action to replace the cut-off power. In response to this announcement, we&#8217;ve asked a few followup questions, and will add the answers when we get them.</p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2013/03/barton-pump-station-fauntleroy-dock-to-be-on-generator-power-tomorrow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>West Seattle Helpline @ City Hall tomorrow to back water-bill-help proposal</title>
		<link>http://westseattleblog.com/2013/03/west-seattle-helpline-city-hall-tomorrow-for-water-bill-proposal</link>
		<comments>http://westseattleblog.com/2013/03/west-seattle-helpline-city-hall-tomorrow-for-water-bill-proposal#comments</comments>
		<pubDate>Tue, 05 Mar 2013 01:56:04 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=143545</guid>
		<description><![CDATA[Executive director Tara Luckie and board member Rev. Ron Marshall from West Seattle Helpline will be among those at a City Council committee meeting tomorrow to support a proposal aimed at keeping Seattle Public Utilities from shutting off water to homes with children. A news release from the city explains: Councilmember Jean Godden, chair of [...]]]></description>
			<content:encoded><![CDATA[<p>Executive director <strong>Tara Luckie</strong> and board member Rev. <strong>Ron Marshall</strong> from <strong><a href="http://www.wshelpline.org" target="_blank">West Seattle Helpline</a></strong> will be among those at a City Council committee meeting tomorrow to support a proposal aimed at keeping <strong><a href="http://seattle.gov/util" target="_blank">Seattle Public Utilities</a></strong> from shutting off water to homes with children. A news release from the city explains:</p>
<blockquote><p><i>Councilmember Jean Godden, chair of the Libraries, Utilities, and Center (LUC) Committee, will discuss legislation tomorrow that will prevent Seattle Public Utilities (SPU) from shutting off water to homes in which children reside.</p>
<p>“This legislation is based on a simple premise: no child should lack access to clean drinking water and sanitation,” said Councilmember Godden.</i></p></blockquote>
<p><span id="more-143545"></span></p>
<blockquote><p><i>In 2012, SPU shutoff water to 138 households registered in the low-income Utility Discount Program (UDP). Fifty percent of these low-income households – 68 in total – contained minor children (under 18 years old).</p>
<p>At tomorrow morning’s LUC meeting, nonprofit providers from St. Vincent de Paul, the West Seattle Helpline, the Ballard Food Bank, and the Salvation Army will share their stories of children who endured water shutoffs.</p>
<p>“A teacher told me that one of his students showed up at school unwashed and unclean – the result of his family having their water shutoff,” said Councilmember Godden. “Human service providers have told me of families using buckets filled with water from neighbors’ homes to flush toilets and of parents unable to properly bathe their children or wash their hands after changing diapers.”</p>
<p>Under current law, a household eligible for the low-income UDP is eligible for an emergency assistance credit up to $340. This emergency payment can only be accessed once per year. Although a generous subsidy, one reflective of Seattle’s commitment to protecting and enhancing the health, safety, and general welfare of its people, it was insufficient for 68 low-income families with children.</p>
<p>Councilmember Godden’s proposal modifies SMC 21.76.065(C) to make qualifying households containing a minor eligible for an emergency assistance credit twice every 12 months.</p>
<p>Given Seattle Public Utilities’ bi-monthly billing cycle and time frame for issuing bill delinquency and shut-off notices, this change will allow low-income households with minor children to avoid water shutoffs.</p>
<p>Using 2012 as an example, a second chance for the 68 households with children would amount to an estimated $20,000 cost to SPU. This is a small subsidy in the context of SPU’s almost billion dollar annual budget.</i></p></blockquote>
<p>The agenda for the meeting at 9:30 am tomorrow (live on <strong><a href="http://www.seattlechannel.org" target="_blank">Seattle Channel</a></strong> if you can&#8217;t be there) includes <a href="http://clerk.seattle.gov/~public/meetingrecords/2013/luc20130305_2c.pdf" target="_blank">this letter from Luckie</a> explaining how Helpline cannot meet all the requests for help that it receives.</p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2013/03/west-seattle-helpline-city-hall-tomorrow-for-water-bill-proposal/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Power outage at Barton Pump Station next to Fauntleroy dock</title>
		<link>http://westseattleblog.com/2013/02/power-outage-at-barton-pump-station-next-to-fauntleroy-ferry-dock</link>
		<comments>http://westseattleblog.com/2013/02/power-outage-at-barton-pump-station-next-to-fauntleroy-ferry-dock#comments</comments>
		<pubDate>Thu, 28 Feb 2013 00:51:18 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Fauntleroy]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=143034</guid>
		<description><![CDATA[(Recent aerial of Barton Pump Station and project area, by Long Bach Nguyen) The King County Wastewater Treatment Division says things might be noisier than usual at Barton Pump Station next to the Fauntleroy ferry dock right now, because a power outage has required them to use a generator: Power was unexpectedly lost at the [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://westseattleblog.com/blog/wp-content/uploads/2013/02/bartonpumpaerial.jpg" /></center></p>
<p><em><small>(Recent aerial of Barton Pump Station and project area, by <strong><a href="http://www.longbachnguyen.com" target="_blank">Long Bach Nguyen</a></strong>)</small></em><br />
The <strong>King County Wastewater Treatment Division</strong> says things might be noisier than usual at Barton Pump Station next to the Fauntleroy ferry dock right now, because a power outage has required them to use a generator:</p>
<blockquote><p><i>Power was unexpectedly lost at the Barton Pump Station around 3:45 pm today.  No overflows were reported, and crews are currently investigating the cause.  A generator will be running onsite until power can be restored to the station.</p>
<p>The Barton Pump Station Upgrade includes an onsite generator, which will be housed in an underground vault, for unexpected power loss such as today’s occurrence.</i></p></blockquote>
<p>The pump station also had a power outage last June (<a href="http://westseattleblog.com/2012/06/fauntleroy-sewage-overflow-followup-bird-to-blame" target="_blank">WSB coverage here</a>) &#8211; and that one DID lead to an overflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2013/02/power-outage-at-barton-pump-station-next-to-fauntleroy-ferry-dock/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
