<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Seattle Blog... &#187; Not WS but we&#8217;re mentioning it anyway</title>
	<atom:link href="http://westseattleblog.com/category/not-ws-but-were-mentioning-it-anyway/feed" rel="self" type="application/rss+xml" />
	<link>http://westseattleblog.com</link>
	<description>West Seattle news, information, and discussion, updated multiple times daily, 24/7/365</description>
	<lastBuildDate>Wed, 23 May 2012 16:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Update: Amber Alert ends, children found safe</title>
		<link>http://westseattleblog.com/2012/05/amber-alert-ahead-for-2-kids-taken-from-burien</link>
		<comments>http://westseattleblog.com/2012/05/amber-alert-ahead-for-2-kids-taken-from-burien#comments</comments>
		<pubDate>Tue, 22 May 2012 20:26:01 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Not WS but we're mentioning it anyway]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=109874</guid>
		<description><![CDATA[(4:41 PM UPDATE: Amber Alert canceled, children found safe) (Photo of car, provided by King County Sheriff&#8217;s Office, added 2:59 pm) 1:26 PM: Not far from here so we&#8217;re repeating the alert &#8211; King County Sheriff&#8217;s Office spokesperson Sgt. Cindi West says they&#8217;re &#8220;working on an Amber Alert&#8221; &#8211; a man named Michael Riley III [...]]]></description>
			<content:encoded><![CDATA[<p><em><small>(4:41 PM UPDATE: Amber Alert canceled, children found safe)</small></em></p>
<p><center><img src="http://whitecenternow.com/wp-content/uploads/2012/05/car.jpg" /></center></p>
<p><em><small>(Photo of car, provided by King County Sheriff&#8217;s Office, added 2:59 pm)</small></em><br />
<strong>1:26 PM:</strong> Not far from here so we&#8217;re repeating the alert &#8211; King County Sheriff&#8217;s Office spokesperson Sgt. <strong>Cindi West</strong> says they&#8217;re &#8220;working on an Amber Alert&#8221; &#8211; a man named <strong>Michael Riley III</strong> left the Burien Library, she says, with his 7-month-old and a 2-year-old who&#8217;s not his, &#8220;violating an order.&#8221; He&#8217;s said to be in a four-door 1994 green Lexus, <strong>WA 299UOM</strong>; call 911 if you see it.</p>
<p><strong>2:33 PM UPDATE:</strong> <a href="http://www.amberalert.com/alerts/8dc2aa93f04c77abef9c43ddef1428d2/" target="_blank">Here&#8217;s the full Amber Alert</a>, including descriptions. And KING 5&#8242;s <strong>Elisa Hahn</strong> has tweeted this link to a <a href="https://twitter.com/#!/ElisaHahnK5/status/205045771026960385/photo/1/large" target="_blank">photo of the man and the children</a>:</p>
<p><center><br />
<blockquote class="twitter-tweet">
<p>Suspect and two kids missing in <a href="https://twitter.com/search/%2523amberalert">#amberalert</a> <a href="http://t.co/mH7UJ8Mf" title="http://twitter.com/ElisaHahnK5/status/205045771026960385/photo/1">twitter.com/ElisaHahnK5/st…</a></p>
<p>&mdash; elisa hahn (@ElisaHahnK5) <a href="https://twitter.com/ElisaHahnK5/status/205045771026960385" data-datetime="2012-05-22T21:21:36+00:00">May 22, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></center></p>
<p><strong>4:42 PM UPDATE:</strong> The Amber Alert is canceled; the children were found safe, according to the King County Sheriff&#8217;s Office. Awaiting more info.</p>
<p><strong>5:13 PM UPDATE:</strong> Sgt. West has this postscript via Twitter:</p>
<p><center><br />
<blockquote class="twitter-tweet">
<p>Suspect had loaded gun at feet in car anddrug paraphernalia. Children fine!Thanks to Lojak and airsupport for tracking vehicle.</p>
<p>&mdash; Cindi West (@kingcosoPIO) <a href="https://twitter.com/kingcosoPIO/status/205086355817115648" data-datetime="2012-05-23T00:02:52+00:00">May 23, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2012/05/amber-alert-ahead-for-2-kids-taken-from-burien/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photos: President Obama in Seattle &#8211; well, his 747, anyway</title>
		<link>http://westseattleblog.com/2012/05/update-president-obamas-seattle-visit-under-way</link>
		<comments>http://westseattleblog.com/2012/05/update-president-obamas-seattle-visit-under-way#comments</comments>
		<pubDate>Thu, 10 May 2012 19:58:32 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Not WS but we're mentioning it anyway]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=108427</guid>
		<description><![CDATA[Thanks to David DeSiga for that view of Air Force One touching down at Boeing Field this past hour (see more of his photos on the WSB Facebook page). Half an hour ago, President Obama&#8217;s motorcade headed eastward on 520 for his first of two major fundraising stops, a private event. WSDOT caught this screengrab [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://westseattleblog.com/blog/wp-content/uploads/2012/05/presidentarrives.jpg" /></center></p>
<p>Thanks to <strong>David DeSiga</strong> for that view of Air Force One touching down at Boeing Field this past hour (see more of his photos on the <a href="http://facebook.com/westseattleblog" target="_blank">WSB Facebook page</a>). Half an hour ago, President Obama&#8217;s motorcade headed eastward on 520 for his first of two major fundraising stops, a private event. WSDOT caught this screengrab of the motorcade on the otherwise-empty northbound I-5 deck:</p>
<p><center><a target='_blank' title='yfrog.com - Image And Video Hosting' href='http://yfrog.com/gzf91mrj'><img src='http://a.yfrog.com/img611/8783/f91mr.jpg' width="450" border='0'/></a></center></p>
<p>Later in the afternoon, the president heads to downtown Seattle for a fundraising event at the Paramount. Remember that there are some downtown bus and street effects as a result. He&#8217;s scheduled to leave Boeing Field in the 4 pm hour, off to Southern California. If there are any additional advisories or unexpected problems, we&#8217;ll update this story.</p>
<p><strong>10:30 PM:</strong> All went smoothly, by the accounts we&#8217;ve seen; he left shortly after 4 pm. We have a few more photos to add, first from <strong>Doug B</strong>:</p>
<p><center><img src="http://westseattleblog.com/blog/wp-content/uploads/2012/05/dougblanding.jpg" /></center></p>
<p>You can <a href="http://www.flickr.com/photos/likeonatree/" target="_blank">see more of Doug&#8217;s work via <strong>Flickr</strong></a>. Then, as Air Force One soared over West Seattle, <strong><a href="http://www.mikerussellfoto.com" target="_blank">Mike Russell</a></strong> caught this view:</p>
<p><center><img src="http://westseattleblog.com/blog/wp-content/uploads/2012/05/mikerusselfotocom.jpg" /></center></p>
<p>And back at Boeing Field, Leann photographed this vehicle:</p>
<p><center><img src="http://westseattleblog.com/blog/wp-content/uploads/2012/05/tarmacvehicle.jpg" /></center></p>
<p>Our partners at the Seattle Times have <a href="http://seattletimes.nwsource.com/html/localnews/2018185321_obama11m.html" target="_blank">a wrapup of what the president said and did today</a>, while NOT at the airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2012/05/update-president-obamas-seattle-visit-under-way/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Across the Duwamish: Plant &#8216;explosion,&#8217; no one hurt</title>
		<link>http://westseattleblog.com/2012/05/across-the-duwamish-plant-explosion-no-one-hurt</link>
		<comments>http://westseattleblog.com/2012/05/across-the-duwamish-plant-explosion-no-one-hurt#comments</comments>
		<pubDate>Mon, 07 May 2012 22:17:31 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Not WS but we're mentioning it anyway]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=108142</guid>
		<description><![CDATA[In case you saw/heard this from east-facing West Seattle, or South Park and vicinity: Seattle Fire had a big response to Airgas (near East Marginal/14th South) earlier this afternoon; it was at first an explosion call, then reduced to &#8220;hazmat,&#8221; and no one was hurt. We have the story on our partner site The South [...]]]></description>
			<content:encoded><![CDATA[<p>In case you saw/heard this from east-facing West Seattle, or South Park and vicinity: <strong><a href="http://seattle.gov/fire" target="_blank">Seattle Fire</a></strong> had a big response to Airgas (near East Marginal/14th South) earlier this afternoon; it was at first an explosion call, then reduced to &#8220;hazmat,&#8221; and no one was hurt. We have the story <a href="http://thesouthparknews.com/in-case-you-sawheard-this-across-the-river/" target="_blank">on our partner site <strong>The South Park News</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2012/05/across-the-duwamish-plant-explosion-no-one-hurt/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>This weekend&#8217;s traffic alerts for the rest of the city</title>
		<link>http://westseattleblog.com/2012/05/this-weekends-traffic-alerts-from-elsewhere-in-the-city</link>
		<comments>http://westseattleblog.com/2012/05/this-weekends-traffic-alerts-from-elsewhere-in-the-city#comments</comments>
		<pubDate>Fri, 04 May 2012 14:12:20 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Not WS but we're mentioning it anyway]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=107877</guid>
		<description><![CDATA[Yet one more sign that spring/summer events are here &#8211; SDOT&#8216;s first major citywide alert of big events around Seattle that might affect traffic, starting with tonight&#8217;s Mariners game &#8211; read on if you&#8217;re planning to be outside West Seattle this weekend (or if you&#8217;re just curious what else is up!). P.S. for food-truck fans, [...]]]></description>
			<content:encoded><![CDATA[<p>Yet one more sign that spring/summer events are here &#8211; <strong><a href="http://seattle.gov/transportation" target="_blank">SDOT</a></strong>&#8216;s first major citywide alert of big events around Seattle that might affect traffic, starting with tonight&#8217;s <strong><a href="http://www.mariners.com" target="_blank">Mariners</a></strong> game &#8211; read on if you&#8217;re planning to be outside West Seattle this weekend (or if you&#8217;re just curious what else is up!). P.S. for food-truck fans, the Sunday Mobile Food Rodeo in Fremont will affect who&#8217;s in West Seattle that day (<strong><a href="http://www.snoutandco.com" target="_blank">Snout and Co</a></strong>. told us last weekend they&#8217;re skipping West Seattle this Sunday as a result):<span id="more-107877"></span></p>
<blockquote><p><i><strong>Friday, May 4</strong></p>
<p>Seattle Mariners vs Minnesota Twins:  7:10 p.m.<br />
Safeco Field<br />
26,000 attending<br />
Anticipate traffic congestion on surrounding streets before and after the game.</p>
<p><strong>Saturday, May 5</strong></p>
<p>March of Dimes March for Babies:  9 a.m.<br />
Seattle Center grounds<br />
4,000 participants<br />
March route: starts at Seattle Center grounds; exits Center at Second Avenue N and Mercer Street; heads east on Mercer to Fifth Avenue N; then south on Fifth to Cedar Street; west on Cedar to Second Avenue; south on Second to Spring Street; makes a  u-turn at Spring and then moves north on Second back to the Seattle Center; expect congestion along the route.</p>
<p>Opening Day Boat Parade and Windermere Cup:  Race – 10:20 a.m.; Boat Parade –12 noon<br />
Montlake Cut, Portage Bay, and Union Bay<br />
10,000 attending<br />
The Montlake Bridge will be closed from 10 a.m. to approximately 4:00 p.m. The Fremont may open more frequently than usual due to heavy boat traffic.  Expect congestion in the vicinity around the University of Washington. </p>
<p>Celebration Birth of Buddha Parade:  10 a.m.<br />
Hing Hay Park<br />
900 participants;<br />
Parade route: starts at Hing Hay Park at Maynard Avenue S and S King Street; moves north on Maynard to S Jackson Street; east on S Jackson Street to the Red Apple Supermarket parking lot at 23rd Avenue S.  Seattle Police will escort.</p>
<p>Cinco de Mayo: 7 a.m.  – 11:59 p.m.<br />
Tacos Guaymas at Green Lake<br />
850 expected<br />
Street closed:  Second Avenue NE between Woodlawn Avenue NE and E Green Lake Way N for beer garden; expect congestion in the area.</p>
<p>Fiesta 5K Ole:  9:30 a.m.<br />
Volunteer Park on Capitol Hill (race starts and ends)<br />
1,700 participants<br />
Race begins leaves Volunteer Park at 14th Avenue E and E Prospect Street; goes east on Prospect to 15th Avenue E; north on 15th to E Howe Street; west on Howe to Federal Avenue E; south on Federal to Prospect Street; east on Prospect to 12th Avenue E; south on 12th to E John Street; makes a u-turn, then north on 12th back into Volunteer Park.  Expect congestion in the area.</p>
<p>Seattle Sounders vs Philadelphia Union:  1:30 p.m.<br />
CenturyLink Field<br />
34,000 attending<br />
Plan on congestion in the area surrounding the stadium before and after the match.</p>
<p>Seattle Mariners vs Minnesota Twins:   6:10 p.m.<br />
Safeco Field<br />
22,000 expected<br />
Expect congestion before and after the game in the surrounding area.</p>
<p><strong>Sunday, May 6</strong></p>
<p>Bicycle Sunday (First of 12):  10 a.m. – 6 p.m.<br />
8 &#8211; 10,000 bicyclists expected<br />
2.5-mile section Lake Washington Boulevard is closed to cars from 10 a.m. to 6 p.m. between Mount Baker Beach, about a half-mile south of the I- 90 Floating Bridge and Seward Park.  There will be no parking allowed during the closure; homeowners will have in and out access.</p>
<p>Mobile Food Rodeo:  12 noon – 7 p.m.<br />
Fremont<br />
2,500 expected<br />
Streets closed from 6 a.m. – 8 p.m.:   N 35th Street between Phinney Avenue N and First Avenue NW. Expect congestion in the area. </p>
<p>Seattle Mariners vs Minnesota Twins:  1:10 p.m.<br />
Safeco Field<br />
25,000 attending<br />
Plan on congestion in the surrounding area before and after the game.</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2012/05/this-weekends-traffic-alerts-from-elsewhere-in-the-city/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amber Alert out for 2 girls missing from Shoreline</title>
		<link>http://westseattleblog.com/2012/05/amber-alert-out-for-2-girls-missing-from-shoreline</link>
		<comments>http://westseattleblog.com/2012/05/amber-alert-out-for-2-girls-missing-from-shoreline#comments</comments>
		<pubDate>Thu, 03 May 2012 21:50:39 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Not WS but we're mentioning it anyway]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=107839</guid>
		<description><![CDATA[Just in case you haven&#8217;t seen this on regional news outlets: An Amber Alert is out for two little girls and their mother missing from Shoreline; the mother is suspected of stabbing their father, who is at a hospital in critical condition. An associated vehicle has already been found, but not the girls nor the [...]]]></description>
			<content:encoded><![CDATA[<p>Just in case you haven&#8217;t seen this on regional news outlets: An Amber Alert is out for two little girls and their mother missing from Shoreline; the mother is suspected of stabbing their father, who is at a hospital in critical condition. An associated vehicle has already been found, but not the girls nor the suspect &#8211; <a href="http://www.king5.com/news/Amber-Alert-issued-for-missing-Shoreline-children-150063905.html?c=n" target="_blank">our friends at <strong>KING5.com</strong> have the latest</a>, including a photo of one girl. <a href="http://www.amberalert.com/alerts/563f91ee22e98704e6e68cd75b86c0d8/" target="_blank">Here&#8217;s the webpage for the alert itself</a> (but again, the vehicle&#8217;s been found).</p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2012/05/amber-alert-out-for-2-girls-missing-from-shoreline/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you saw the smoke to the north this morning, here&#8217;s what it was</title>
		<link>http://westseattleblog.com/2012/04/if-you-saw-the-smoke-to-the-north-this-morning-heres-what-it-was</link>
		<comments>http://westseattleblog.com/2012/04/if-you-saw-the-smoke-to-the-north-this-morning-heres-what-it-was#comments</comments>
		<pubDate>Sun, 08 Apr 2012 20:22:45 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Not WS but we're mentioning it anyway]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=105575</guid>
		<description><![CDATA[Bob A in North Admiral took this photo around 8 this morning &#8211; looking north toward Magnolia &#8211; and shared it with WSB, wondering what the smoke was from. All we could tell at the time was, nothing in Seattle. Our friends at KING 5 said they had heard about something in North Kitsap. And [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://westseattleblog.com/blog/wp-content/uploads/2012/04/bobasmoke1.jpg" width="490" /></center></p>
<p><strong>Bob A </strong>in North Admiral took this photo around 8 this morning &#8211; looking north toward Magnolia &#8211; and shared it with WSB, wondering what the smoke was from. All we could tell at the time was, nothing in Seattle. Our friends at KING 5 said they had heard about something in North Kitsap. And now <a href="http://www.kitsapsun.com/news/2012/apr/08/two-fires-destroy-home-cars-and-garage-indianola/" target="_blank">the <strong>Kitsap Sun</strong> has details</a> &#8211; the community of Indianola actually had two fires to deal with today, including one at a &#8220;large new house,&#8221; though their time frame and description would correlate the smoke with the other fire, involving a garage and exploding propane tanks sending flames high into the air. So now you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2012/04/if-you-saw-the-smoke-to-the-north-this-morning-heres-what-it-was/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seen from West Seattle: 2 hurt in Bainbridge Island fire</title>
		<link>http://westseattleblog.com/2012/02/seen-from-west-seattle-big-fire-from-bainbridge</link>
		<comments>http://westseattleblog.com/2012/02/seen-from-west-seattle-big-fire-from-bainbridge#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:09:08 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Not WS but we're mentioning it anyway]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=101739</guid>
		<description><![CDATA[(Photo by Danny McMillin) Thanks to everyone who sent photos of that startling sight &#8211; a fire on Bainbridge Island, clearly visible from west-facing West Seattle this morning. According to the Kitsap Sun, the fire was in the 12000 block of Country Club Road (map), and one person was taken to Harborview Medical Center for [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://westseattleblog.com/blog/wp-content/uploads/2012/02/dannyphoto.jpg" /></center></p>
<p><em><small>(Photo by <strong>Danny McMillin</strong>)</small></em><br />
Thanks to everyone who sent photos of that startling sight &#8211; a fire on Bainbridge Island, clearly visible from west-facing West Seattle this morning. <a href="http://www.kitsapsun.com/news/2012/feb/26/fire-injuries-reported-bainbridge-island/" target="_blank">According to the <strong>Kitsap Sun</strong></a>, the fire was in the 12000 block of Country Club Road (<a href="http://maps.google.com/maps?q=12000+Country+Club+Road,+Bainbridge+Island&#038;hl=en&#038;sll=37.0625,-95.677068&#038;sspn=39.184175,105.732422&#038;hnear=12000+NE+Country+Club+Rd,+Bainbridge+Island,+Washington+98110&#038;t=m&#038;z=16" target="_blank">map</a>), and one person was taken to Harborview Medical Center for treatment of smoke inhalation.<br />
<strong><br />
8:16 AM UPDATE: <a href="http://king5.com" target="_blank">KING 5 Morning News</a></strong> just talked live (by phone) with Bainbridge&#8217;s fire chief, who says a Seattle fireboat responded to the scene. The fire is under control, he said; five people were in the &#8220;large 2-story waterfront home,&#8221; all got themselves out, and one, as mentioned, was airlifted. The fire chief told KING 5 that one of the 20 firefighters who responded suffered a minor burn injury. Too soon to say what caused the fire.</p>
<p><center><img src="http://westseattleblog.com/blog/wp-content/uploads/2012/02/wingpoint.jpg" /></center></p>
<p><em><small>(Photo by <strong>Julie Williams</strong>)</small></em><br />
<strong>9:04 AM:</strong> Adding two more photos &#8211; above, Julie&#8217;s view from Wing Point, looking south; below, DLC in West Seattle, with a wider view from this side of the Sound. </p>
<p><center><img src="http://westseattleblog.com/blog/wp-content/uploads/2012/02/dlcwideshot.jpg" /></center></p>
<p><em><small>(Photo by <strong>DLC</strong>)</small></em><br />
This is an area of spectacular multi-million-dollar waterfront homes; we found one listed online in a different block (we do NOT know the exact address of the home involved in this morning&#8217;s fire) for more than $8 million. </p>
<p><strong>9:31 AM UPDATE:</strong> New information just added to <a href="http://www.kitsapsun.com/news/2012/feb/26/fire-injuries-reported-bainbridge-island/" target="_blank">the <strong>Kitsap Sun</strong> story</a> &#8211; the house is a century-old vacation home and was to be the scene of a wedding later this year; the engaged couple were among those who escaped the fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2012/02/seen-from-west-seattle-big-fire-from-bainbridge/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>In case Burien falls through, White Center remains (technically) in Seattle&#8217;s sights</title>
		<link>http://westseattleblog.com/2012/02/in-case-burien-falls-through-white-center-remains-technically-in-seattles-sights</link>
		<comments>http://westseattleblog.com/2012/02/in-case-burien-falls-through-white-center-remains-technically-in-seattles-sights#comments</comments>
		<pubDate>Sat, 25 Feb 2012 06:07:41 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Not WS but we're mentioning it anyway]]></category>
		<category><![CDATA[White Center]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=101670</guid>
		<description><![CDATA[Burien&#8217;s bid to annex White Center and most of the rest of what remains of unincorporated North Highline (the green &#8220;Area Y&#8221; in the map above) is fairly far down the road, as we&#8217;ve been reporting on partner site White Center Now, but in case it somehow stalls, Seattle is retaining its potential interest. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://westseattleblog.com/blog/wp-content/uploads/2012/02/areay.jpg" /></center></p>
<p>Burien&#8217;s bid to annex White Center and most of the rest of what remains of unincorporated North Highline (the green &#8220;Area Y&#8221; in the map above) is fairly far down the road, as we&#8217;ve been <a href="http://whitecenternow.com/categories/annexation/" target="_blank">reporting on partner site <strong>White Center Now</strong></a>, but in case it somehow stalls, Seattle is retaining its potential interest. That&#8217;s the bottom line of a brief discussion today by the <strong>Seattle City Council</strong>&#8216;s <strong><a href="http://www.seattle.gov/council/com_assign.htm#econ" target="_blank">Economic Resiliency and Government Relations Committee</a></strong>. </p>
<p>Last year, Seattle councilmembers promised to decide by this month whether they would continue supporting the status of White Center (etc.) as a &#8220;potential annexation area,&#8221; despite having said that they didn&#8217;t think they could afford to pursue it and so wouldn&#8217;t get in Burien&#8217;s way; today&#8217;s discussion fulfills that promise. City staff said there wasn&#8217;t much to lose in <a href="http://clerk.seattle.gov/~public/meetingrecords/2012/economic20120224_5a.pdf" target="_blank">keeping it designated as a &#8220;potential annexation area&#8221;</a> &#8211; right now, Burien is waiting to see if the Legislature will preserve or cut a tax-related funding source that is vital to keeping the annexation affordable for them (or any other city). Even if they do, Burien then needs to take the matter to voters in the area, before annexation would be final. </p>
<p>Meantime, Seattle is expected to move forward on annexing some unincorporated turf that isn&#8217;t part of what Burien is pursuing, the so-called &#8220;Sliver by the River&#8221; in the South Park area and the &#8220;Duwamish Triangle,&#8221; with a council discussion planned March 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2012/02/in-case-burien-falls-through-white-center-remains-technically-in-seattles-sights/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Update: State trooper killed; &#8216;possible suspect&#8217; also dead</title>
		<link>http://westseattleblog.com/2012/02/regional-search-under-way-for-state-troopers-killer</link>
		<comments>http://westseattleblog.com/2012/02/regional-search-under-way-for-state-troopers-killer#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:13:02 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Not WS but we're mentioning it anyway]]></category>
		<category><![CDATA[West Seattle news]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=101517</guid>
		<description><![CDATA[4:13 AM: The Washington State Patrol is getting the word out around the region about a truck they&#8217;re seeking this morning &#8211; as they try to catch the man who shot and killed a state trooper in Kitsap County: We are looking for a dark green Ford F-350 pick-up. WA license # B60564F.If you see [...]]]></description>
			<content:encoded><![CDATA[<p><strong>4:13 AM:</strong> The <strong><a href="http://www.wsp.wa.gov/" target="_blank">Washington State Patrol</a></strong> is getting the word out around the region about a truck they&#8217;re seeking this morning &#8211; as they try to catch the man who shot and killed a state trooper in Kitsap County:</p>
<p><center><br />
<blockquote class="twitter-tweet">
<p>We are looking for a dark green Ford F-350 pick-up. WA license # B60564F.If you see that truck please call 911 immediately.</p>
<p>&mdash; Trooper Guy Gill (@wspd1pio) <a href="https://twitter.com/wspd1pio/status/172648934815186944" data-datetime="2012-02-23T11:48:08+00:00">February 23, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></center></p>
<p>The shooting happened around 1 am in the Gorst area, along Highway 16 between Port Orchard and Bremerton. <a href="http://www.kitsapsun.com/news/2012/feb/23/trooper-shot-killed-traffic-stop-near-gorst/" target="_blank">The Kitsap Sun says</a> it was on the eastbound side (<a href="http://maps.google.com/maps?q=highway+16+and+anderson+hill+road,+gorst,+wa&#038;hl=en&#038;ll=47.551043,-122.619095&#038;spn=0.13069,0.413017&#038;sll=37.0625,-95.677068&#038;sspn=39.184175,105.732422&#038;hnear=Washington+16+%26+Anderson+Hill+Rd+SW,+Port+Orchard,+Kitsap,+Washington+98367&#038;t=m&#038;z=12" target="_blank">map</a>), and since that&#8217;s not far from the Southworth side of the ferry run that ends in Fauntleroy, all the more reason to keep a eye out over here (though there&#8217;s no run from Southworth between 1:40 am and 4:30 am).</p>
<p><strong>4:41 AM UPDATE:</strong> According to tweets from TV crews covering this in Kitsap County, the truck has been found near Port Orchard, but no one was inside.</p>
<p><strong>2:53 PM UPDATE</strong>: Regional media, <a href="http://www.kitsapsun.com/news/2012/feb/23/trooper-shot-killed-traffic-stop-near-gorst/" target="_blank">as well as the Kitsap Sun</a>, have been updating this all day, but just in case you happened onto this story first &#8211; a man described as a &#8220;possible suspect&#8221; is dead, after, according to investigators, shooting himself. The murdered trooper is <a href="http://www.kitsapsun.com/news/2012/feb/23/slain-state-trooper-killed-near-gorst-identified/" target="_blank">identified as 44-year-old <strong>Tony Radulescu</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://westseattleblog.com/2012/02/regional-search-under-way-for-state-troopers-killer/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Not in West Seattle, but not far: BevMo location revealed</title>
		<link>http://westseattleblog.com/2012/02/not-in-west-seattle-but-not-far-bevmo-location-revealed</link>
		<comments>http://westseattleblog.com/2012/02/not-in-west-seattle-but-not-far-bevmo-location-revealed#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:32:11 +0000</pubDate>
		<dc:creator>WSB</dc:creator>
				<category><![CDATA[Not WS but we're mentioning it anyway]]></category>

		<guid isPermaLink="false">http://westseattleblog.com/?p=100642</guid>
		<description><![CDATA[It has come up so often in WSB comments related to our coverage of who&#8217;s seeking liquor-selling licenses for when privatization kicks in, that we feel obliged to mention we just spotted this: Browsing the latest liquor-license applications overnight, we noticed something that does not seem to have been reported elsewhere &#8211; the chain BevMo! [...]]]></description>
