<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TRAFFIC/TRANSIT TODAY: Tuesday updates &#8211; and more</title>
	<atom:link href="http://westseattleblog.com/2013/02/traffictransit-today-tuesday-updates-3/feed" rel="self" type="application/rss+xml" />
	<link>http://westseattleblog.com/2013/02/traffictransit-today-tuesday-updates-3</link>
	<description>West Seattle news, information, and discussion, updated multiple times daily, 24/7/365</description>
	<lastBuildDate>Thu, 23 May 2013 04:54:06 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: westside bus rider</title>
		<link>http://westseattleblog.com/2013/02/traffictransit-today-tuesday-updates-3#comment-963757</link>
		<dc:creator>westside bus rider</dc:creator>
		<pubDate>Tue, 05 Feb 2013 22:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=139827#comment-963757</guid>
		<description>use2ridebus--People who are unhappy always post more than people who are happy.  

Sagafoo--try taking the 50 and transferring at SODO station.  You never wait for more than a minute there for a train or bus.

All service changes have winners and losers. I personally like the changes and ride most buses in WS.</description>
		<content:encoded><![CDATA[<p>use2ridebus&#8211;People who are unhappy always post more than people who are happy.  </p>
<p>Sagafoo&#8211;try taking the 50 and transferring at SODO station.  You never wait for more than a minute there for a train or bus.</p>
<p>All service changes have winners and losers. I personally like the changes and ride most buses in WS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://westseattleblog.com/2013/02/traffictransit-today-tuesday-updates-3#comment-963754</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 05 Feb 2013 22:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=139827#comment-963754</guid>
		<description>The route 51 has nothing to do with Metro&#039;s statistics.  Routes that don&#039;t go downtown were not counted.</description>
		<content:encoded><![CDATA[<p>The route 51 has nothing to do with Metro&#8217;s statistics.  Routes that don&#8217;t go downtown were not counted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Busboy</title>
		<link>http://westseattleblog.com/2013/02/traffictransit-today-tuesday-updates-3#comment-963752</link>
		<dc:creator>Busboy</dc:creator>
		<pubDate>Tue, 05 Feb 2013 22:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=139827#comment-963752</guid>
		<description>I like the changes. It is great that they eliminated Route 51. That dang bus went around and around every half-hour, almost empty. I may have seen a rider on it once or twice. What a waste of money that route was.</description>
		<content:encoded><![CDATA[<p>I like the changes. It is great that they eliminated Route 51. That dang bus went around and around every half-hour, almost empty. I may have seen a rider on it once or twice. What a waste of money that route was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sagafoo</title>
		<link>http://westseattleblog.com/2013/02/traffictransit-today-tuesday-updates-3#comment-963743</link>
		<dc:creator>sagafoo</dc:creator>
		<pubDate>Tue, 05 Feb 2013 21:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=139827#comment-963743</guid>
		<description>also, how does an Increase in riders work out to Needing more money?? METRO does not care about its customers.</description>
		<content:encoded><![CDATA[<p>also, how does an Increase in riders work out to Needing more money?? METRO does not care about its customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sagafoo</title>
		<link>http://westseattleblog.com/2013/02/traffictransit-today-tuesday-updates-3#comment-963742</link>
		<dc:creator>sagafoo</dc:creator>
		<pubDate>Tue, 05 Feb 2013 21:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=139827#comment-963742</guid>
		<description>I think metro is scamming everyone, especially west seattle. there was nothing wrong with the 55 route except it didnt run enough, maybe metro shouldnt waste so much money tearing down and rebuilding bus stops EVERy 4 or 5 years. How much did they waste on that?? also Metro needs to start listening to the DRIVERS and Customers. If you live in the ADMIRAL DISTRICT, it takes LONGER to get downtown now, than before Rancid Ride.  oopps I mean Racket Ride...</description>
		<content:encoded><![CDATA[<p>I think metro is scamming everyone, especially west seattle. there was nothing wrong with the 55 route except it didnt run enough, maybe metro shouldnt waste so much money tearing down and rebuilding bus stops EVERy 4 or 5 years. How much did they waste on that?? also Metro needs to start listening to the DRIVERS and Customers. If you live in the ADMIRAL DISTRICT, it takes LONGER to get downtown now, than before Rancid Ride.  oopps I mean Racket Ride&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: use2ridebus</title>
		<link>http://westseattleblog.com/2013/02/traffictransit-today-tuesday-updates-3#comment-963732</link>
		<dc:creator>use2ridebus</dc:creator>
		<pubDate>Tue, 05 Feb 2013 20:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=139827#comment-963732</guid>
		<description>I am with the &quot;Metro did not count correctly&quot; vote and want to point out that the Fourth Avenue Exit from the West Seattle Bridge is a great alternative to the Viaduct in getting downtown. Also, I would like to hear from the &quot;new bus riders,&quot; those who started riding when the Rapid Ride became an option.  They are mentioned frequently by Metro but are a very quiet group.</description>
		<content:encoded><![CDATA[<p>I am with the &#8220;Metro did not count correctly&#8221; vote and want to point out that the Fourth Avenue Exit from the West Seattle Bridge is a great alternative to the Viaduct in getting downtown. Also, I would like to hear from the &#8220;new bus riders,&#8221; those who started riding when the Rapid Ride became an option.  They are mentioned frequently by Metro but are a very quiet group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwar</title>
		<link>http://westseattleblog.com/2013/02/traffictransit-today-tuesday-updates-3#comment-963717</link>
		<dc:creator>dwar</dc:creator>
		<pubDate>Tue, 05 Feb 2013 19:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=139827#comment-963717</guid>
		<description>Bruce N,  --   The sensors you refer to are not on all busses.  Only a few have them. The data they produce is only a random sample of a few trips maniplated by Metro to reinforce their own inacurate agendas.</description>
		<content:encoded><![CDATA[<p>Bruce N,  &#8212;   The sensors you refer to are not on all busses.  Only a few have them. The data they produce is only a random sample of a few trips maniplated by Metro to reinforce their own inacurate agendas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bokay</title>
		<link>http://westseattleblog.com/2013/02/traffictransit-today-tuesday-updates-3#comment-963707</link>
		<dc:creator>bokay</dc:creator>
		<pubDate>Tue, 05 Feb 2013 18:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=139827#comment-963707</guid>
		<description>Bruce Nourish - how do the infrared sensors above most Metro bus doors accurately count people who have to temporarily deboard to let others off the packed buses, then reboard, then temporarily deboard again to let people off the packed buses, then reboard, then temporarily deboard, then reboard, etc., until they officially deboard to end their trip? Do the infrared sensors &quot;accurately&quot; count the person only once even though they&#039;ve deboarded and reboarded during their one trip? Or does this help constitute the &quot;surge in ridership&quot;?</description>
		<content:encoded><![CDATA[<p>Bruce Nourish &#8211; how do the infrared sensors above most Metro bus doors accurately count people who have to temporarily deboard to let others off the packed buses, then reboard, then temporarily deboard again to let people off the packed buses, then reboard, then temporarily deboard, then reboard, etc., until they officially deboard to end their trip? Do the infrared sensors &#8220;accurately&#8221; count the person only once even though they&#8217;ve deboarded and reboarded during their one trip? Or does this help constitute the &#8220;surge in ridership&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: westside bus rider</title>
		<link>http://westseattleblog.com/2013/02/traffictransit-today-tuesday-updates-3#comment-963706</link>
		<dc:creator>westside bus rider</dc:creator>
		<pubDate>Tue, 05 Feb 2013 18:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=139827#comment-963706</guid>
		<description>At the risk of getting lit up, I actually think that Metro&#039;s numbers are accurate.  Although Rapid Ride got off to a rough start, the service has evened out and the reliability is improving as the city does its part and the transit signal priority works.  The all day frequency of RR has attracted many more riders in my experience.  I also ride the 120 and 21 and they continue to have significantly more riders than a year ago.

The state&#039;s recent numbers show that cars on the viaduct are down by almost 25%, with 25,000 less trips per day.  That would back up the fact that many more of us are on the bus.</description>
		<content:encoded><![CDATA[<p>At the risk of getting lit up, I actually think that Metro&#8217;s numbers are accurate.  Although Rapid Ride got off to a rough start, the service has evened out and the reliability is improving as the city does its part and the transit signal priority works.  The all day frequency of RR has attracted many more riders in my experience.  I also ride the 120 and 21 and they continue to have significantly more riders than a year ago.</p>
<p>The state&#8217;s recent numbers show that cars on the viaduct are down by almost 25%, with 25,000 less trips per day.  That would back up the fact that many more of us are on the bus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrumpyRider</title>
		<link>http://westseattleblog.com/2013/02/traffictransit-today-tuesday-updates-3#comment-963702</link>
		<dc:creator>GrumpyRider</dc:creator>
		<pubDate>Tue, 05 Feb 2013 18:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=139827#comment-963702</guid>
		<description>Hey, Bruce, I&#039;m well aware that cutbacks in other routes have contributed to the unpleasant congestion of the C-line. Thank you for so kindly educating us troglodytes about &quot;facts&quot; and &quot;data, however Metro has always stated that *part* of the problem was a sudden surge in new ridership -- a point that I still and will always dispute. I also dispute your subjective take on the aforementioned facts and data that the service has improved; for me and others it most certainly has not.</description>
		<content:encoded><![CDATA[<p>Hey, Bruce, I&#8217;m well aware that cutbacks in other routes have contributed to the unpleasant congestion of the C-line. Thank you for so kindly educating us troglodytes about &#8220;facts&#8221; and &#8220;data, however Metro has always stated that *part* of the problem was a sudden surge in new ridership &#8212; a point that I still and will always dispute. I also dispute your subjective take on the aforementioned facts and data that the service has improved; for me and others it most certainly has not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://westseattleblog.com/2013/02/traffictransit-today-tuesday-updates-3#comment-963701</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 05 Feb 2013 18:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=139827#comment-963701</guid>
		<description>Also I&#039;d like to point out that the facts and data that Metro keeps pointing to don&#039;t match up to real world experiences.  Data can be manipulated anyway you like.</description>
		<content:encoded><![CDATA[<p>Also I&#8217;d like to point out that the facts and data that Metro keeps pointing to don&#8217;t match up to real world experiences.  Data can be manipulated anyway you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://westseattleblog.com/2013/02/traffictransit-today-tuesday-updates-3#comment-963700</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 05 Feb 2013 18:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=139827#comment-963700</guid>
		<description>If you&#039;d like to know who thinks your opinions or actual experiences with the change in service don&#039;t matter Bruce Nourish writes for the Seattle Transit Blog and he doesn&#039;t live in West Seattle.  This is his bio:
Associate Editor Bruce Nourish  grew up in rural England and suburban Phoenix, before discovering his love for cities and mass transit during two weekend visits to Portland and Seattle. His degree is in Physics, and he works as a Site Reliability Engineer at Google. Bruce’s posts focus on publishing and visualizing King County Metro’s data in order to discuss and advocate restructures of Seattle’s bus network to be more efficient, cost-effective and reliable. Bruce lives without a car in Belltown. He joined the blog in Summer 2011.

Commute: Bike or bus from Belltown to Fremont.</description>
		<content:encoded><![CDATA[<p>If you&#8217;d like to know who thinks your opinions or actual experiences with the change in service don&#8217;t matter Bruce Nourish writes for the Seattle Transit Blog and he doesn&#8217;t live in West Seattle.  This is his bio:<br />
Associate Editor Bruce Nourish  grew up in rural England and suburban Phoenix, before discovering his love for cities and mass transit during two weekend visits to Portland and Seattle. His degree is in Physics, and he works as a Site Reliability Engineer at Google. Bruce’s posts focus on publishing and visualizing King County Metro’s data in order to discuss and advocate restructures of Seattle’s bus network to be more efficient, cost-effective and reliable. Bruce lives without a car in Belltown. He joined the blog in Summer 2011.</p>
<p>Commute: Bike or bus from Belltown to Fremont.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://westseattleblog.com/2013/02/traffictransit-today-tuesday-updates-3#comment-963691</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Tue, 05 Feb 2013 17:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=139827#comment-963691</guid>
		<description>Right - Mr. Nourish-- we disagree I guess- but is name- calling necessary? Comment forums &amp; Metro open houses are where people can at least try &amp; have their voices - complaints- ideas- support-heard. Incontestable ???? As I said- just don&#039;t agree .</description>
		<content:encoded><![CDATA[<p>Right &#8211; Mr. Nourish&#8211; we disagree I guess- but is name- calling necessary? Comment forums &amp; Metro open houses are where people can at least try &amp; have their voices &#8211; complaints- ideas- support-heard. Incontestable ???? As I said- just don&#8217;t agree .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://westseattleblog.com/2013/02/traffictransit-today-tuesday-updates-3#comment-963689</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 05 Feb 2013 17:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=139827#comment-963689</guid>
		<description>I don&#039;t think that Bruce rides the bus in West Seattle.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that Bruce rides the bus in West Seattle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://westseattleblog.com/2013/02/traffictransit-today-tuesday-updates-3#comment-963686</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 05 Feb 2013 17:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=139827#comment-963686</guid>
		<description>Interesting that of the 18 routes at risk of having some level of service cut, 16 of them serve West Seattle, Shoreline, Vashon Island and/or Burien.</description>
		<content:encoded><![CDATA[<p>Interesting that of the 18 routes at risk of having some level of service cut, 16 of them serve West Seattle, Shoreline, Vashon Island and/or Burien.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
