<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power outage at Barton Pump Station next to Fauntleroy dock</title>
	<atom:link href="http://westseattleblog.com/2013/02/power-outage-at-barton-pump-station-next-to-fauntleroy-ferry-dock/feed" rel="self" type="application/rss+xml" />
	<link>http://westseattleblog.com/2013/02/power-outage-at-barton-pump-station-next-to-fauntleroy-ferry-dock</link>
	<description>West Seattle news, information, and discussion, updated multiple times daily, 24/7/365</description>
	<lastBuildDate>Wed, 22 May 2013 08:48:15 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: ClayM</title>
		<link>http://westseattleblog.com/2013/02/power-outage-at-barton-pump-station-next-to-fauntleroy-ferry-dock#comment-975660</link>
		<dc:creator>ClayM</dc:creator>
		<pubDate>Fri, 01 Mar 2013 19:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=143034#comment-975660</guid>
		<description>Having worked in this industry for over 25 years I can assure you those charged with delivering and treating your waste try to get every last drop of the 133 million gallons there and treated each and every day. Remember that these workers do not generate all that sewage, but their thankless job is to process your waste. That is about 4.8 billion gallons per year for the 1.5 million people. There are hundreds of pump stations, each equipped with mechanical pumps and electrical controls. Maintenance schedules are regular and thorough. Our crystal balls sometimes fail to inform  us the station is about to fail despite our diligence. When we see there are changes needed, engineering, planning, logistics, environmental impact studies, traffic and budgets are necessary to keep our waste moving during repairs, and sometimes it is messy. Not sure many of us would tolerate a &quot;no flush&quot; order until the repairs were made or want to have sole responsibility to deal with all of our waste if they placed a cap on the sewer line coming from our house. It has been my experience that most of those charged with taking care of our waste take pride in keeping our waters free from waste...  It is easy to be critical, but if you want to help....thank them for being willing to deal with your waste and the diligence they exercise while asking yourself how long you can go without flushing, showering, or letting any water go down the drain...</description>
		<content:encoded><![CDATA[<p>Having worked in this industry for over 25 years I can assure you those charged with delivering and treating your waste try to get every last drop of the 133 million gallons there and treated each and every day. Remember that these workers do not generate all that sewage, but their thankless job is to process your waste. That is about 4.8 billion gallons per year for the 1.5 million people. There are hundreds of pump stations, each equipped with mechanical pumps and electrical controls. Maintenance schedules are regular and thorough. Our crystal balls sometimes fail to inform  us the station is about to fail despite our diligence. When we see there are changes needed, engineering, planning, logistics, environmental impact studies, traffic and budgets are necessary to keep our waste moving during repairs, and sometimes it is messy. Not sure many of us would tolerate a &#8220;no flush&#8221; order until the repairs were made or want to have sole responsibility to deal with all of our waste if they placed a cap on the sewer line coming from our house. It has been my experience that most of those charged with taking care of our waste take pride in keeping our waters free from waste&#8230;  It is easy to be critical, but if you want to help&#8230;.thank them for being willing to deal with your waste and the diligence they exercise while asking yourself how long you can go without flushing, showering, or letting any water go down the drain&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WSB</title>
		<link>http://westseattleblog.com/2013/02/power-outage-at-barton-pump-station-next-to-fauntleroy-ferry-dock#comment-975319</link>
		<dc:creator>WSB</dc:creator>
		<pubDate>Thu, 28 Feb 2013 21:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=143034#comment-975319</guid>
		<description>Pump as in pumps sewage from a few square miles to the north/south/east, northward through Lowman and then on to the big processing plant at West Point.</description>
		<content:encoded><![CDATA[<p>Pump as in pumps sewage from a few square miles to the north/south/east, northward through Lowman and then on to the big processing plant at West Point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howty</title>
		<link>http://westseattleblog.com/2013/02/power-outage-at-barton-pump-station-next-to-fauntleroy-ferry-dock#comment-975310</link>
		<dc:creator>howty</dc:creator>
		<pubDate>Thu, 28 Feb 2013 21:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=143034#comment-975310</guid>
		<description>what is that pump station anyway...a gas station?</description>
		<content:encoded><![CDATA[<p>what is that pump station anyway&#8230;a gas station?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WSB</title>
		<link>http://westseattleblog.com/2013/02/power-outage-at-barton-pump-station-next-to-fauntleroy-ferry-dock#comment-975255</link>
		<dc:creator>WSB</dc:creator>
		<pubDate>Thu, 28 Feb 2013 19:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=143034#comment-975255</guid>
		<description>We showed the renderings a year or two back. The plans look nice and Fauntleroy Community Association fought hard to make sure they committed to a lot of restoration etc. Cove Park is our favorite pocket beach and we look forward to its return ...</description>
		<content:encoded><![CDATA[<p>We showed the renderings a year or two back. The plans look nice and Fauntleroy Community Association fought hard to make sure they committed to a lot of restoration etc. Cove Park is our favorite pocket beach and we look forward to its return &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no</title>
		<link>http://westseattleblog.com/2013/02/power-outage-at-barton-pump-station-next-to-fauntleroy-ferry-dock#comment-975254</link>
		<dc:creator>no</dc:creator>
		<pubDate>Thu, 28 Feb 2013 19:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=143034#comment-975254</guid>
		<description>Whole project is a fiasco.  I hope they make the beach as nice as it was before!</description>
		<content:encoded><![CDATA[<p>Whole project is a fiasco.  I hope they make the beach as nice as it was before!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://westseattleblog.com/2013/02/power-outage-at-barton-pump-station-next-to-fauntleroy-ferry-dock#comment-975046</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 28 Feb 2013 05:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=143034#comment-975046</guid>
		<description>Article reports that no overflow occurred.</description>
		<content:encoded><![CDATA[<p>Article reports that no overflow occurred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cjboffoli</title>
		<link>http://westseattleblog.com/2013/02/power-outage-at-barton-pump-station-next-to-fauntleroy-ferry-dock#comment-974987</link>
		<dc:creator>cjboffoli</dc:creator>
		<pubDate>Thu, 28 Feb 2013 02:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=143034#comment-974987</guid>
		<description>It seems we&#039;re going for the record for the highest amount of raw sewage that West Seattle can spill into Puget Sound this month.</description>
		<content:encoded><![CDATA[<p>It seems we&#8217;re going for the record for the highest amount of raw sewage that West Seattle can spill into Puget Sound this month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://westseattleblog.com/2013/02/power-outage-at-barton-pump-station-next-to-fauntleroy-ferry-dock#comment-974974</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 28 Feb 2013 02:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=143034#comment-974974</guid>
		<description>That&#039;s gotta be one hell of a generator</description>
		<content:encoded><![CDATA[<p>That&#8217;s gotta be one hell of a generator</p>
]]></content:encoded>
	</item>
</channel>
</rss>
