<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TRAFFIC/TRANSIT TODAY: Back-to-work Wednesday</title>
	<atom:link href="http://westseattleblog.com/2013/01/traffictransit-today-back-to-work-wednesday/feed" rel="self" type="application/rss+xml" />
	<link>http://westseattleblog.com/2013/01/traffictransit-today-back-to-work-wednesday</link>
	<description>West Seattle news, information, and discussion, updated multiple times daily, 24/7/365</description>
	<lastBuildDate>Fri, 24 May 2013 07:19:48 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: michael ford</title>
		<link>http://westseattleblog.com/2013/01/traffictransit-today-back-to-work-wednesday#comment-951803</link>
		<dc:creator>michael ford</dc:creator>
		<pubDate>Thu, 03 Jan 2013 05:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135031#comment-951803</guid>
		<description>Today my wife and I were at 2nd and Columbia waiting fot the c line and 2 of them showed up at the sametime at about 3:30 this afternoon. We got on the 2nd one and it was not full which was really nice. The only problem was the driver was driving like a crazy person coming off of the Alaskian Way viaduct as he was doing 40 plus miles an hour in the clearly posted 25 mph &quot;S&quot; curves coming off of it. In fact before my wife or I were seated the driver was taking off and I&#039;m disabled and by the driver taking off before we were seated he tossed us into other riders that were already seated in the bus. I see no reason for the bus drivers to speed at more than 15 mph over the posted speed limit and I find it even more sad that I&#039;ve been reporting that drivers have been speeding in this same spot to metro for almost a year or more with nothing being done by metro to stop this from happening other than lip service from Kevin Desmond, Tom randal and the other people in management from metro. In fact Tom Randall told me at one point that one of metros drivers boss&#039;s had gone out with a radar gun and said that the buses were not speeding only to later tell me he was wrong when I asked where and how could they set up to clock the drivers as there is no place to do so. Metro keeps asking how I can see how fast the driver is driving and I tell them I am sitting in the first few seats across from the driver and when the needle on the speedometer is at 12 oclock they are doing 40 miles an hour if it anything past that to the right they are going even faster. so it is not hard to tell how fast the driver is speeding over the posted speed limit. I&#039;m not sure what it is going to take to happen before metro does something to correct this yet I do see some lind of major transit crash waiting to happen because of nothing being done about this. If anyone else has contacted metro about this you might want to let the rest of us know as metro states nobody else has had any problems of drivers speeding going through the new &quot;s&quot; curves.</description>
		<content:encoded><![CDATA[<p>Today my wife and I were at 2nd and Columbia waiting fot the c line and 2 of them showed up at the sametime at about 3:30 this afternoon. We got on the 2nd one and it was not full which was really nice. The only problem was the driver was driving like a crazy person coming off of the Alaskian Way viaduct as he was doing 40 plus miles an hour in the clearly posted 25 mph &#8220;S&#8221; curves coming off of it. In fact before my wife or I were seated the driver was taking off and I&#8217;m disabled and by the driver taking off before we were seated he tossed us into other riders that were already seated in the bus. I see no reason for the bus drivers to speed at more than 15 mph over the posted speed limit and I find it even more sad that I&#8217;ve been reporting that drivers have been speeding in this same spot to metro for almost a year or more with nothing being done by metro to stop this from happening other than lip service from Kevin Desmond, Tom randal and the other people in management from metro. In fact Tom Randall told me at one point that one of metros drivers boss&#8217;s had gone out with a radar gun and said that the buses were not speeding only to later tell me he was wrong when I asked where and how could they set up to clock the drivers as there is no place to do so. Metro keeps asking how I can see how fast the driver is driving and I tell them I am sitting in the first few seats across from the driver and when the needle on the speedometer is at 12 oclock they are doing 40 miles an hour if it anything past that to the right they are going even faster. so it is not hard to tell how fast the driver is speeding over the posted speed limit. I&#8217;m not sure what it is going to take to happen before metro does something to correct this yet I do see some lind of major transit crash waiting to happen because of nothing being done about this. If anyone else has contacted metro about this you might want to let the rest of us know as metro states nobody else has had any problems of drivers speeding going through the new &#8220;s&#8221; curves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miws</title>
		<link>http://westseattleblog.com/2013/01/traffictransit-today-back-to-work-wednesday#comment-951643</link>
		<dc:creator>miws</dc:creator>
		<pubDate>Thu, 03 Jan 2013 01:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135031#comment-951643</guid>
		<description>Owen, early on they actually were calling it &quot;South Lake Union Trolley&quot;, until they realized the acronym. :-)

.

Mike</description>
		<content:encoded><![CDATA[<p>Owen, early on they actually were calling it &#8220;South Lake Union Trolley&#8221;, until they realized the acronym. :-)</p>
<p>.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owen</title>
		<link>http://westseattleblog.com/2013/01/traffictransit-today-back-to-work-wednesday#comment-951418</link>
		<dc:creator>owen</dc:creator>
		<pubDate>Wed, 02 Jan 2013 21:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135031#comment-951418</guid>
		<description>Technically, it&#039;s the &lt;a href=&quot;http://www.seattlestreetcar.org/slu.htm&quot; rel=&quot;nofollow&quot;&gt;Seattle Streetcar - South Lake Union Line&lt;/a&gt;. SLUT is just what everybody who doesn&#039;t work for Seattle Streetcar calls it.</description>
		<content:encoded><![CDATA[<p>Technically, it&#8217;s the <a href="http://www.seattlestreetcar.org/slu.htm" rel="nofollow">Seattle Streetcar &#8211; South Lake Union Line</a>. SLUT is just what everybody who doesn&#8217;t work for Seattle Streetcar calls it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://westseattleblog.com/2013/01/traffictransit-today-back-to-work-wednesday#comment-951373</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 02 Jan 2013 20:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135031#comment-951373</guid>
		<description>lol @ twobottles. That one is pretty bad too</description>
		<content:encoded><![CDATA[<p>lol @ twobottles. That one is pretty bad too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wsea</title>
		<link>http://westseattleblog.com/2013/01/traffictransit-today-back-to-work-wednesday#comment-951337</link>
		<dc:creator>wsea</dc:creator>
		<pubDate>Wed, 02 Jan 2013 18:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135031#comment-951337</guid>
		<description>Be careful out there.  I hit a couple slick spots on my bike.  I also saw a truck spin out in the morning.  the temp drops when the clouds leave.</description>
		<content:encoded><![CDATA[<p>Be careful out there.  I hit a couple slick spots on my bike.  I also saw a truck spin out in the morning.  the temp drops when the clouds leave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twobottles</title>
		<link>http://westseattleblog.com/2013/01/traffictransit-today-back-to-work-wednesday#comment-951334</link>
		<dc:creator>Twobottles</dc:creator>
		<pubDate>Wed, 02 Jan 2013 18:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135031#comment-951334</guid>
		<description>Treasure Island, Florida has the &quot;Treasure Island Transit System&quot; - no joke.</description>
		<content:encoded><![CDATA[<p>Treasure Island, Florida has the &#8220;Treasure Island Transit System&#8221; &#8211; no joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeoYogi</title>
		<link>http://westseattleblog.com/2013/01/traffictransit-today-back-to-work-wednesday#comment-951326</link>
		<dc:creator>NeoYogi</dc:creator>
		<pubDate>Wed, 02 Jan 2013 18:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135031#comment-951326</guid>
		<description>The 8:30 #56 never showed...I gave up at 9am.</description>
		<content:encoded><![CDATA[<p>The 8:30 #56 never showed&#8230;I gave up at 9am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://westseattleblog.com/2013/01/traffictransit-today-back-to-work-wednesday#comment-951297</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 02 Jan 2013 17:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135031#comment-951297</guid>
		<description>is the SLUT, the worst acronym for a mass transit system? lol</description>
		<content:encoded><![CDATA[<p>is the SLUT, the worst acronym for a mass transit system? lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dq</title>
		<link>http://westseattleblog.com/2013/01/traffictransit-today-back-to-work-wednesday#comment-951290</link>
		<dc:creator>dq</dc:creator>
		<pubDate>Wed, 02 Jan 2013 16:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135031#comment-951290</guid>
		<description>No 8:30 #56 from beach. No service alerts and was showing on One Bus Away.</description>
		<content:encoded><![CDATA[<p>No 8:30 #56 from beach. No service alerts and was showing on One Bus Away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris W</title>
		<link>http://westseattleblog.com/2013/01/traffictransit-today-back-to-work-wednesday#comment-951283</link>
		<dc:creator>Chris W</dc:creator>
		<pubDate>Wed, 02 Jan 2013 16:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135031#comment-951283</guid>
		<description>Busses running ok downtown.</description>
		<content:encoded><![CDATA[<p>Busses running ok downtown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris W</title>
		<link>http://westseattleblog.com/2013/01/traffictransit-today-back-to-work-wednesday#comment-951274</link>
		<dc:creator>Chris W</dc:creator>
		<pubDate>Wed, 02 Jan 2013 15:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135031#comment-951274</guid>
		<description>Just got a message from Metro that trolley busses are delayed due to ice on the lines. Not sure if they just mean the SLUT, or all busses with overhead lines. Fyi.</description>
		<content:encoded><![CDATA[<p>Just got a message from Metro that trolley busses are delayed due to ice on the lines. Not sure if they just mean the SLUT, or all busses with overhead lines. Fyi.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
