<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today&#8217;s &#8216;king tide&#8217; not so high &#8211; but new city map warns climate change has more in store</title>
	<atom:link href="http://westseattleblog.com/2013/01/todays-king-tide-not-so-high-but-new-city-map-warns-climate-change-has-more-in-store/feed" rel="self" type="application/rss+xml" />
	<link>http://westseattleblog.com/2013/01/todays-king-tide-not-so-high-but-new-city-map-warns-climate-change-has-more-in-store</link>
	<description>West Seattle news, information, and discussion, updated multiple times daily, 24/7/365</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:23:18 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Chris</title>
		<link>http://westseattleblog.com/2013/01/todays-king-tide-not-so-high-but-new-city-map-warns-climate-change-has-more-in-store#comment-956782</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 16 Jan 2013 15:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=136863#comment-956782</guid>
		<description>You&#039;re so quick to quote Newsweek. As they said a few months ago in their cover article after Hurricane Sandy: &quot;IT&quot;S GLOBAL WARMING, STUPID.&quot;

Regardless of whether you are an anti-science climate denier or a climate hawk - or even somewhere in between. We all MUST realize that changes are coming and that we must make adaptations measures now or risk billions of dollars and thousands of lives. 

Additionally, it is also the government&#039;s fiduciary responsibility to take every action they can to mitigate the problem as much as possible. Seems to me that that is what the sea level rise announcement as all about. An explanation of risks - followed by action plans to address that risk. Sounds like responsible government to me.

The Northwest will be the last place in the United States that will feel the most severe of the impacts of a changing climate. But that doesn&#039;t mean we shouldn&#039;t prepare and it doesn&#039;t mean that we don&#039;t have a role to play in mitigating disaster.

To do anything else is to stick your head in the sand.</description>
		<content:encoded><![CDATA[<p>You&#8217;re so quick to quote Newsweek. As they said a few months ago in their cover article after Hurricane Sandy: &#8220;IT&#8221;S GLOBAL WARMING, STUPID.&#8221;</p>
<p>Regardless of whether you are an anti-science climate denier or a climate hawk &#8211; or even somewhere in between. We all MUST realize that changes are coming and that we must make adaptations measures now or risk billions of dollars and thousands of lives. </p>
<p>Additionally, it is also the government&#8217;s fiduciary responsibility to take every action they can to mitigate the problem as much as possible. Seems to me that that is what the sea level rise announcement as all about. An explanation of risks &#8211; followed by action plans to address that risk. Sounds like responsible government to me.</p>
<p>The Northwest will be the last place in the United States that will feel the most severe of the impacts of a changing climate. But that doesn&#8217;t mean we shouldn&#8217;t prepare and it doesn&#8217;t mean that we don&#8217;t have a role to play in mitigating disaster.</p>
<p>To do anything else is to stick your head in the sand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ex-Westwood Resident</title>
		<link>http://westseattleblog.com/2013/01/todays-king-tide-not-so-high-but-new-city-map-warns-climate-change-has-more-in-store#comment-956679</link>
		<dc:creator>Ex-Westwood Resident</dc:creator>
		<pubDate>Wed, 16 Jan 2013 04:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=136863#comment-956679</guid>
		<description>Hmmm...I&#039;m old enoough to remember the fear of the mid-late 70&#039;s. In fact Newsweek magazine ran a comprehensive article on it.
It wasn&#039;t the danger of Global Warming, but instead, of Global &lt;b&gt;COOLING&lt;/b&gt;.
The earth has cooled and warmed MANY times over the ages.
There have been at least four &quot;Ice Ages&quot; followed by &quot;Global Warming.&quot; Some experts say that we are coming out of a &quot;Mini&quot; Ice Age.
England used to have vineyards, today it is too cold to properly grow grapes. Greenland was named Greenland for a reason.
When looking at the &quot;Climate&quot; or &quot;Weather&quot; (two TOTALLY different things, looking at the last 50-100 years is like trying to see an elephant through a straw at 2 inches.
Ole Al Gore has made HUNDREDS of $$$$ MILLION through this farce and through &quot;Carbon Credits.&quot;</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;I&#8217;m old enoough to remember the fear of the mid-late 70&#8242;s. In fact Newsweek magazine ran a comprehensive article on it.<br />
It wasn&#8217;t the danger of Global Warming, but instead, of Global <b>COOLING</b>.<br />
The earth has cooled and warmed MANY times over the ages.<br />
There have been at least four &#8220;Ice Ages&#8221; followed by &#8220;Global Warming.&#8221; Some experts say that we are coming out of a &#8220;Mini&#8221; Ice Age.<br />
England used to have vineyards, today it is too cold to properly grow grapes. Greenland was named Greenland for a reason.<br />
When looking at the &#8220;Climate&#8221; or &#8220;Weather&#8221; (two TOTALLY different things, looking at the last 50-100 years is like trying to see an elephant through a straw at 2 inches.<br />
Ole Al Gore has made HUNDREDS of $$$$ MILLION through this farce and through &#8220;Carbon Credits.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://westseattleblog.com/2013/01/todays-king-tide-not-so-high-but-new-city-map-warns-climate-change-has-more-in-store#comment-956623</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 16 Jan 2013 00:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=136863#comment-956623</guid>
		<description>Climate change is a problem for our infrastructure. It will take money and lots of it to combat climate change related problems. However, the big problem is the effect of pollution on the air we must breath, the water we must drink, and a healthy and abundant food supply from ocean, field and stream. The latter problem should be our driving motivation for reducing our carbon footprint.  Every individual can have a positive impact by choosing and demanding choices for the most energy efficient means of transportation, home and business operation.</description>
		<content:encoded><![CDATA[<p>Climate change is a problem for our infrastructure. It will take money and lots of it to combat climate change related problems. However, the big problem is the effect of pollution on the air we must breath, the water we must drink, and a healthy and abundant food supply from ocean, field and stream. The latter problem should be our driving motivation for reducing our carbon footprint.  Every individual can have a positive impact by choosing and demanding choices for the most energy efficient means of transportation, home and business operation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WSB</title>
		<link>http://westseattleblog.com/2013/01/todays-king-tide-not-so-high-but-new-city-map-warns-climate-change-has-more-in-store#comment-956480</link>
		<dc:creator>WSB</dc:creator>
		<pubDate>Tue, 15 Jan 2013 09:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=136863#comment-956480</guid>
		<description>Lura - I know that Seattle Public Utilities *is* working on all that - when we talked with them about the &quot;highest water level ever&quot; day last month, they explained that they were working on a variety of things, including this map. The reason they have been studying all this is because at the very least they have to plan what it means to public facilities like drainage systems. Will ask if that will be the subject of a later briefing or what. - TR</description>
		<content:encoded><![CDATA[<p>Lura &#8211; I know that Seattle Public Utilities *is* working on all that &#8211; when we talked with them about the &#8220;highest water level ever&#8221; day last month, they explained that they were working on a variety of things, including this map. The reason they have been studying all this is because at the very least they have to plan what it means to public facilities like drainage systems. Will ask if that will be the subject of a later briefing or what. &#8211; TR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lura Ercolano</title>
		<link>http://westseattleblog.com/2013/01/todays-king-tide-not-so-high-but-new-city-map-warns-climate-change-has-more-in-store#comment-956469</link>
		<dc:creator>Lura Ercolano</dc:creator>
		<pubDate>Tue, 15 Jan 2013 07:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=136863#comment-956469</guid>
		<description>You&#039;d think there&#039;s be something about planning for how the city would handle higher water. But no, all those recommendations are about how the city can be more &quot;green&quot;, have a lower carbon footprint, by tolling side streets, converting streets to pedestrian plazas, adding insulation to buildings, etc. The map is irrelevant to those potential plans.</description>
		<content:encoded><![CDATA[<p>You&#8217;d think there&#8217;s be something about planning for how the city would handle higher water. But no, all those recommendations are about how the city can be more &#8220;green&#8221;, have a lower carbon footprint, by tolling side streets, converting streets to pedestrian plazas, adding insulation to buildings, etc. The map is irrelevant to those potential plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://westseattleblog.com/2013/01/todays-king-tide-not-so-high-but-new-city-map-warns-climate-change-has-more-in-store#comment-956468</link>
		<dc:creator>G</dc:creator>
		<pubDate>Tue, 15 Jan 2013 07:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=136863#comment-956468</guid>
		<description>Warmer weather leads to more evaporation and precip, which will fall in higher elevations as snow, and then form ice. All periods of increased glaciation, must be preceded by warmer periods. The pendulum might swing the other way in the long run, who knows.</description>
		<content:encoded><![CDATA[<p>Warmer weather leads to more evaporation and precip, which will fall in higher elevations as snow, and then form ice. All periods of increased glaciation, must be preceded by warmer periods. The pendulum might swing the other way in the long run, who knows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chas redmond</title>
		<link>http://westseattleblog.com/2013/01/todays-king-tide-not-so-high-but-new-city-map-warns-climate-change-has-more-in-store#comment-956457</link>
		<dc:creator>chas redmond</dc:creator>
		<pubDate>Tue, 15 Jan 2013 06:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=136863#comment-956457</guid>
		<description>Wow, South Park and Harbor Island are going to need New Orleans-class levees or a lot of landfill.</description>
		<content:encoded><![CDATA[<p>Wow, South Park and Harbor Island are going to need New Orleans-class levees or a lot of landfill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://westseattleblog.com/2013/01/todays-king-tide-not-so-high-but-new-city-map-warns-climate-change-has-more-in-store#comment-956391</link>
		<dc:creator>J</dc:creator>
		<pubDate>Tue, 15 Jan 2013 01:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=136863#comment-956391</guid>
		<description>We can still mitigate the effects of climate change with intelligent action: http://www.nature.com/nclimate/journal/vaop/ncurrent/full/nclimate1793.html</description>
		<content:encoded><![CDATA[<p>We can still mitigate the effects of climate change with intelligent action: <a href="http://www.nature.com/nclimate/journal/vaop/ncurrent/full/nclimate1793.html" rel="nofollow">http://www.nature.com/nclimate/journal/vaop/ncurrent/full/nclimate1793.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neal chism</title>
		<link>http://westseattleblog.com/2013/01/todays-king-tide-not-so-high-but-new-city-map-warns-climate-change-has-more-in-store#comment-956378</link>
		<dc:creator>neal chism</dc:creator>
		<pubDate>Tue, 15 Jan 2013 00:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=136863#comment-956378</guid>
		<description>At the risk of spooling up a global warming debate here, I will just add that we do have an actual tidal measurement station run by NOAA. It is downtown just to the right of where the WS ferry boat docks. http://www.co-ops.nos.noaa.gov/gmap3/ On this page you can see actual vs. predicted water levels and also a barometric pressure graph. On one or two days of last month the high tides, one could argue, were affected by the weather going on over Puget Sound.</description>
		<content:encoded><![CDATA[<p>At the risk of spooling up a global warming debate here, I will just add that we do have an actual tidal measurement station run by NOAA. It is downtown just to the right of where the WS ferry boat docks. <a href="http://www.co-ops.nos.noaa.gov/gmap3/" rel="nofollow">http://www.co-ops.nos.noaa.gov/gmap3/</a> On this page you can see actual vs. predicted water levels and also a barometric pressure graph. On one or two days of last month the high tides, one could argue, were affected by the weather going on over Puget Sound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://westseattleblog.com/2013/01/todays-king-tide-not-so-high-but-new-city-map-warns-climate-change-has-more-in-store#comment-956372</link>
		<dc:creator>G</dc:creator>
		<pubDate>Mon, 14 Jan 2013 23:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=136863#comment-956372</guid>
		<description>Dunno. I&#039;ve lived here most of my life, and haven&#039;t noticed much of a change. We&#039;ve had high tides sloshing over the boardwalk in the past.</description>
		<content:encoded><![CDATA[<p>Dunno. I&#8217;ve lived here most of my life, and haven&#8217;t noticed much of a change. We&#8217;ve had high tides sloshing over the boardwalk in the past.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
