<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo: West Seattle, seen from the International Space Station</title>
	<atom:link href="http://westseattleblog.com/2013/01/photo-west-seattle-seen-from-the-international-space-station/feed" rel="self" type="application/rss+xml" />
	<link>http://westseattleblog.com/2013/01/photo-west-seattle-seen-from-the-international-space-station</link>
	<description>West Seattle news, information, and discussion, updated multiple times daily, 24/7/365</description>
	<lastBuildDate>Thu, 20 Jun 2013 06:52:25 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Pibal</title>
		<link>http://westseattleblog.com/2013/01/photo-west-seattle-seen-from-the-international-space-station#comment-953400</link>
		<dc:creator>Pibal</dc:creator>
		<pubDate>Sun, 06 Jan 2013 00:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135280#comment-953400</guid>
		<description>I thought it was a Long Bach Nguyen photo!!</description>
		<content:encoded><![CDATA[<p>I thought it was a Long Bach Nguyen photo!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: picklebee</title>
		<link>http://westseattleblog.com/2013/01/photo-west-seattle-seen-from-the-international-space-station#comment-952962</link>
		<dc:creator>picklebee</dc:creator>
		<pubDate>Fri, 04 Jan 2013 18:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135280#comment-952962</guid>
		<description>Is the white line coming in from the top a contrail from a jet? I&#039;ve seen many following that same path, from below of course.</description>
		<content:encoded><![CDATA[<p>Is the white line coming in from the top a contrail from a jet? I&#8217;ve seen many following that same path, from below of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anti-obstruction</title>
		<link>http://westseattleblog.com/2013/01/photo-west-seattle-seen-from-the-international-space-station#comment-952958</link>
		<dc:creator>anti-obstruction</dc:creator>
		<pubDate>Fri, 04 Jan 2013 18:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135280#comment-952958</guid>
		<description>Very cool! 
One of my favorite pastimes is looking at satellite images of my hometown back in the Midwest, retracing old familiar routes and finding buildings/parks/etc...
Schmitz/Fauntleroy Creek/Lincoln/Westcrest parks are all easily spotted in this image...great observation about the smoke on Lake Washington, @Skeptic!  :)</description>
		<content:encoded><![CDATA[<p>Very cool!<br />
One of my favorite pastimes is looking at satellite images of my hometown back in the Midwest, retracing old familiar routes and finding buildings/parks/etc&#8230;<br />
Schmitz/Fauntleroy Creek/Lincoln/Westcrest parks are all easily spotted in this image&#8230;great observation about the smoke on Lake Washington, @Skeptic!  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DBP</title>
		<link>http://westseattleblog.com/2013/01/photo-west-seattle-seen-from-the-international-space-station#comment-952954</link>
		<dc:creator>DBP</dc:creator>
		<pubDate>Fri, 04 Jan 2013 17:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135280#comment-952954</guid>
		<description>I can&#039;t see Pike Place Market. However, I can see the Great Wall of China.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see Pike Place Market. However, I can see the Great Wall of China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miws</title>
		<link>http://westseattleblog.com/2013/01/photo-west-seattle-seen-from-the-international-space-station#comment-952945</link>
		<dc:creator>miws</dc:creator>
		<pubDate>Fri, 04 Jan 2013 16:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135280#comment-952945</guid>
		<description>Way cool!

.

Between that, and Long Bach Nguyen&#039;s aerial photos, we get a wonderful perspective of our peninsula, that we might not otherwise see!

.

Mike</description>
		<content:encoded><![CDATA[<p>Way cool!</p>
<p>.</p>
<p>Between that, and Long Bach Nguyen&#8217;s aerial photos, we get a wonderful perspective of our peninsula, that we might not otherwise see!</p>
<p>.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JordanP</title>
		<link>http://westseattleblog.com/2013/01/photo-west-seattle-seen-from-the-international-space-station#comment-952937</link>
		<dc:creator>JordanP</dc:creator>
		<pubDate>Fri, 04 Jan 2013 15:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135280#comment-952937</guid>
		<description>I thought it was, NASA: Nikon Always Shoots Amazingly

:)</description>
		<content:encoded><![CDATA[<p>I thought it was, NASA: Nikon Always Shoots Amazingly</p>
<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skeptic</title>
		<link>http://westseattleblog.com/2013/01/photo-west-seattle-seen-from-the-international-space-station#comment-952934</link>
		<dc:creator>Skeptic</dc:creator>
		<pubDate>Fri, 04 Jan 2013 15:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135280#comment-952934</guid>
		<description>There was a big fire involving multiple houses near UW that day.  You can see the smoke drifting across the lake toward Mercer Is.</description>
		<content:encoded><![CDATA[<p>There was a big fire involving multiple houses near UW that day.  You can see the smoke drifting across the lake toward Mercer Is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nativetoseattle</title>
		<link>http://westseattleblog.com/2013/01/photo-west-seattle-seen-from-the-international-space-station#comment-952925</link>
		<dc:creator>nativetoseattle</dc:creator>
		<pubDate>Fri, 04 Jan 2013 15:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135280#comment-952925</guid>
		<description>Beautiful shot- thanks for posting!</description>
		<content:encoded><![CDATA[<p>Beautiful shot- thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://westseattleblog.com/2013/01/photo-west-seattle-seen-from-the-international-space-station#comment-952841</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 04 Jan 2013 06:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135280#comment-952841</guid>
		<description>Outstanding pic! NASA: Naturally Awesome Snapshots Always</description>
		<content:encoded><![CDATA[<p>Outstanding pic! NASA: Naturally Awesome Snapshots Always</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://westseattleblog.com/2013/01/photo-west-seattle-seen-from-the-international-space-station#comment-952835</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Fri, 04 Jan 2013 06:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://westseattleblog.com/?p=135280#comment-952835</guid>
		<description>That is awesome!</description>
		<content:encoded><![CDATA[<p>That is awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
